Florida State University Athletics
California vs Florida St.
California - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Pippen, Justin | * | 30 | 5 - 13 | 4 - 9 | 5 - 6 | 0 - 8 | 8 | 3 | 3 | 1 | 0 | 0 | 19 |
| 22 | Bell, Chris | * | 24 | 5 - 11 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 5 | 0 | 0 | 13 |
| 7 | Ames, Dai Dai | * | 35 | 5 - 15 | 1 - 5 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 2 | Camden, John | * | 32 | 3 - 9 | 2 - 6 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
| 8 | Ilic, Milos | * | 29 | 1 - 3 | 0 - 0 | 1 - 2 | 5 - 6 | 11 | 5 | 1 | 2 | 0 | 1 | 3 |
| 1 | Campbell, Dejuan | 18 | 1 - 4 | 0 - 0 | 3 - 3 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 3 | Carr, Semetri (tt) | 14 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 17 | Kocanas, Mantas | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Dorsey, Nolan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Manyiel Dut, Dhiaukuei | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-58 | 10-28 | 11-15 | 8-33 | 41 | 19 | 8 | 11 | 0 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 4-14 | 1-2 |
| 32.1% | 28.6% | 50.0% | |
| 2nd Half | 11-30 | 6-14 | 10-13 |
| 36.7% | 42.9% | 76.9% | |
| Total | 20-58 | 10-28 | 11-15 |
| 34.5% | 35.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 8
Lead Changed 8 time(s)
Points off Turnovers: 8
Bench Points: 6
Florida St. - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wiggins, Chauncey | * | 31 | 7 - 9 | 3 - 4 | 1 - 1 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 0 | 18 |
| 6 | Mccray V, Robert | * | 26 | 5 - 10 | 0 - 3 | 1 - 1 | 1 - 2 | 3 | 4 | 4 | 2 | 0 | 2 | 11 |
| 10 | Jones, Lajae | * | 31 | 3 - 14 | 0 - 4 | 3 - 6 | 5 - 3 | 8 | 0 | 1 | 1 | 2 | 1 | 9 |
| 25 | Steen, Alex | * | 21 | 2 - 3 | 0 - 0 | 1 - 3 | 0 - 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 |
| 3 | Bassong, Thomas | * | 21 | 1 - 7 | 0 - 3 | 3 - 4 | 4 - 2 | 6 | 3 | 1 | 1 | 1 | 0 | 5 |
| 19 | Swinton, AJ | 23 | 2 - 6 | 2 - 4 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 5 | Magee, Kobe | 12 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 2 | Miles, Cam | 7 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Somerville, Martin | 28 | 1 - 6 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-63 | 6-28 | 11-21 | 12-30 | 42 | 16 | 11 | 7 | 3 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 5-16 | 3-5 |
| 41.2% | 31.3% | 60.0% | |
| 2nd Half | 9-29 | 1-12 | 8-16 |
| 31.0% | 8.3% | 50.0% | |
| Total | 23-63 | 6-28 | 11-21 |
| 36.5% | 21.4% | 52.4% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 3
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 15










