Florida State University Athletics
Alabama vs Florida State
02/21/2026
JoAnne Graf Field
3:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Briski, Jocelyn (3-0)Loss: Francik, Jazzy (5-1)
Date: 02/21/2026
Location: Tallahassee, FL
Venue: JoAnne Graf Field
Umpires:
Start Time: 3:02 PM
Time: 1:56
View: Match History vs Alabama
Scoring Summary
Team | UA | FSU |
|---|---|---|
![]() Pupillo,Alexis homered to deep center field, RBI (0-0). | 1 | 0 |
![]() Hubbard,Mari homered to deep left field, RBI (1-1 KB). | 2 | 0 |
![]() Pupillo,Alexis homered to deep right field, 2RBI (0-0); Pate,Kinley scored from first base. | 4 | 0 |
![]() Young,Jena homered to deep center field, RBI (0-1 S). | 5 | 0 |
![]() Sturgis,Makenna homered to deep left field, RBI (2-1 BFB). | 5 | 1 |

Alabama

Vandagriff, Audrey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Pate, Kinley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Brooke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pupillo, Alexis | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Giles, Marlie | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   White, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Salen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Roman, Ana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Preuitt, Larissa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Jena | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Hubbard, Mari | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Lauren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Briski, Jocelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 7 | 8 |
Batting
2B: Hawkins, Salen (1)
HR: Pupillo, Alexis (2); Young, Jena (1); Hubbard, Mari (1)
Baserunning
SB: Young, Jena (1)
HBP: Pupillo, Alexis (1)

Florida State

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | DP/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 9 | 4 |

Alabama

Briski, Jocelyn | 7.0 | 5 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 26 | 26 | 3 | 9 | 84 |
| Totals | 5 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 26 | 26 | 3 | 9 | 84 |

Florida State

![]() | 4.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 77 |
![]() | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 24 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 9 | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 34 | 9 | 5 | 120 |
Alabama

5
Final1

Florida State

Alabama - Top of 1st
| Plays | UA | FSU |
|---|---|---|
| Vandagriff,Audrey flied out to rf (1-2 FBS). | 0 | 0 |
| Wells,Brooke grounded out to second base, 2b to 1b (2-1 BBK). | 0 | 0 |
| Pupillo,Alexis homered to deep center field, RBI (0-0). | 1 | 0 |
| Giles,Marlie reached on a fielding error fielding by 1b by Bueno,Angelee (E3) (2-2 KKBB). | 1 | 0 |
| Hawkins,Salen grounded out to first base, unassisted (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UA | FSU |
|---|---|---|
| Heller,Marin struck out swinging (0-2 FSS). | 1 | 0 |
| Beachum,Jaysoni grounded out to third base, 3b to 1b (1-2 FBF). | 1 | 0 |
| Danley,Ashtyn grounded out to first base, 1b to 2b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 2nd
| Plays | UA | FSU |
|---|---|---|
| Roman,Ana popped up to shallow left field putout by ss (0-0). | 1 | 0 |
| Young,Jena walked (3-2 BBBKSB). | 1 | 0 |
| Hubbard,Mari popped up to shallow center field putout by ss (0-0). | 1 | 0 |
| Young,Jena stole second base. | 1 | 0 |
| Johnson,Lauren struck out swinging (2-2 SKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UA | FSU |
|---|---|---|
| Hinde,Anna grounded out to the pitcher, p to 1b (0-0). | 1 | 0 |
| Griggs,Hayley struck out swinging (1-2 SFFBS). | 1 | 0 |
| McKenzie,Shelby grounded out to the infield, p to 1b (0-2 SFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 3rd
| Plays | UA | FSU |
|---|---|---|
| Vandagriff,Audrey struck out swinging (2-2 BBKFS). | 1 | 0 |
| Wells,Brooke grounded out to second base, 2b to 1b (0-2 KF). | 1 | 0 |
| Pupillo,Alexis hit by pitch (2-1 BBKB). | 1 | 0 |
| Giles,Marlie singled to center field (0-0); Pupillo,Alexis advanced to second base. | 1 | 0 |
| Hawkins,Salen popped up to short (2-2 KBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UA | FSU |
|---|---|---|
| Sturgis,Makenna doubled down the left field line (0-0). | 1 | 0 |
| Ruggiero,Bella struck out swinging (0-2 SFS). | 1 | 0 |
| Sturgis,Makenna advanced to third base on a wild pitch. | 1 | 0 |
| Bueno,Angelee struck out swinging (1-2 KSBS). | 1 | 0 |
| Heller,Marin grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 4th
| Plays | UA | FSU |
|---|---|---|
| Roman,Ana flied out to lf (1-0 B). | 1 | 0 |
| Young,Jena grounded out to short, ss to 1b (3-1 BBKB). | 1 | 0 |
| Hubbard,Mari homered to deep left field, RBI (1-1 KB). | 2 | 0 |
| Johnson,Lauren flied out to shallow left field putout by ss (1-2 FBS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UA | FSU |
|---|---|---|
| Beachum,Jaysoni singled in the infield (0-2 SFFFF). | 2 | 0 |
| Danley,Ashtyn singled in the infield (0-1 S); Beachum,Jaysoni advanced to second base. | 2 | 0 |
| Hinde,Anna popped up in behind home plate foul territory putout by c (1-2 BSF). | 2 | 0 |
| Griggs,Hayley struck out looking (0-2 SSK). | 2 | 0 |
| McKenzie,Shelby struck out swinging (1-2 SBSFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Alabama - Top of 5th
| Plays | UA | FSU |
|---|---|---|
| Vandagriff,Audrey struck out swinging (1-2 BKSS). | 2 | 0 |
| Wells,Brooke walked (3-2 BKBBKFB). | 2 | 0 |
| UA substitution: Pate,Kinley pinch running for Wells,Brooke. | 2 | 0 |
| Pupillo,Alexis homered to deep right field, 2RBI (0-0); Pate,Kinley scored from first base. | 4 | 0 |
| Giles,Marlie singled to left field (2-1 BBK). | 4 | 0 |
| UA substitution: White,Kristen pinch hitting for Hawkins,Salen. | 4 | 0 |
| FSU pitching change: Reid,Makenna replaces Francik,Jazzy. | 4 | 0 |
| White,Kristen popped up to the infield putout by 3b (1-2 BKF). | 4 | 0 |
| Roman,Ana struck out swinging (1-2 KBFS). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UA | FSU |
|---|---|---|
| UA substitution: Wells,Brooke replaces Pate,Kinley at 1b, batting 2nd. | 4 | 0 |
| UA substitution: Hawkins,Salen replaces White,Kristen at ss, batting 5th. | 4 | 0 |
| UA defensive substitution: Preuitt,Larissa replaces Roman,Ana at rf | 4 | 0 |
| Sturgis,Makenna singled to right field (0-0). | 4 | 0 |
| Sturgis,Makenna advanced to second base on a wild pitch. | 4 | 0 |
| Ruggiero,Bella grounded out to first base, unassisted (1-1 BS); Sturgis,Makenna advanced to third base. | 4 | 0 |
| FSU substitution: Harp,Kennedy pinch hitting for Bueno,Angelee. | 4 | 0 |
| Harp,Kennedy flied out to left center putout by lf (0-2 KF). | 4 | 0 |
| Heller,Marin grounded out to the infield, p to 1b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Alabama - Top of 6th
| Plays | UA | FSU |
|---|---|---|
| FSU substitution: Bueno,Angelee replaces Harp,Kennedy at 1b, batting 9th. | 4 | 0 |
| Young,Jena homered to deep center field, RBI (0-1 S). | 5 | 0 |
| Hubbard,Mari struck out looking (0-2 KKK). | 5 | 0 |
| Johnson,Lauren singled to center field (1-1 BK). | 5 | 0 |
| Vandagriff,Audrey flied out to shallow left field putout by ss (1-1 BF). | 5 | 0 |
| Wells,Brooke singled to right field (2-2 BBKS); Johnson,Lauren advanced from first base to third base. | 5 | 0 |
| FSU position change: Danley,Ashtyn now playing p from lf | 5 | 0 |
| FSU position change: Ruggiero,Bella now playing lf from dp | 5 | 0 |
| Pupillo,Alexis struck out looking (1-2 BKFK). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UA | FSU |
|---|---|---|
| Beachum,Jaysoni struck out looking (0-2 FFK). | 5 | 0 |
| Danley,Ashtyn grounded out to first base, unassisted (0-0). | 5 | 0 |
| Hinde,Anna struck out looking (1-2 KBFFK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Alabama - Top of 7th
| Plays | UA | FSU |
|---|---|---|
| FSU defensive substitution: Frey,Madi replaces Hinde,Anna at c | 5 | 0 |
| Giles,Marlie lined out to first base (1-0 B). | 5 | 0 |
| Hawkins,Salen doubled to first base (3-2 BFFBB). | 5 | 0 |
| Preuitt,Larissa grounded out to first base, unassisted (0-1 K); Hawkins,Salen advanced to third base. | 5 | 0 |
| Young,Jena struck out looking (2-2 KBBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UA | FSU |
|---|---|---|
| Griggs,Hayley struck out swinging (1-2 SKFBS). | 5 | 0 |
| McKenzie,Shelby grounded out to the pitcher, p to 1b (1-1 SB). | 5 | 0 |
| Sturgis,Makenna homered to deep left field, RBI (2-1 BFB). | 5 | 1 |
| Ruggiero,Bella flied out to shallow center field putout by 2b (2-2 KBBF). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 1st
| Plays | UA | FSU |
|---|---|---|
| Vandagriff,Audrey flied out to rf (1-2 FBS). | 0 | 0 |
| Wells,Brooke grounded out to second base, 2b to 1b (2-1 BBK). | 0 | 0 |
| Pupillo,Alexis homered to deep center field, RBI (0-0). | 1 | 0 |
| Giles,Marlie reached on a fielding error fielding by 1b by Bueno,Angelee (E3) (2-2 KKBB). | 1 | 0 |
| Hawkins,Salen grounded out to first base, unassisted (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Florida State - Bottom of 1st
| Plays | UA | FSU |
|---|---|---|
| Heller,Marin struck out swinging (0-2 FSS). | 1 | 0 |
| Beachum,Jaysoni grounded out to third base, 3b to 1b (1-2 FBF). | 1 | 0 |
| Danley,Ashtyn grounded out to first base, 1b to 2b (0-2 KF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 2nd
| Plays | UA | FSU |
|---|---|---|
| Roman,Ana popped up to shallow left field putout by ss (0-0). | 1 | 0 |
| Young,Jena walked (3-2 BBBKSB). | 1 | 0 |
| Hubbard,Mari popped up to shallow center field putout by ss (0-0). | 1 | 0 |
| Young,Jena stole second base. | 1 | 0 |
| Johnson,Lauren struck out swinging (2-2 SKBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | UA | FSU |
|---|---|---|
| Hinde,Anna grounded out to the pitcher, p to 1b (0-0). | 1 | 0 |
| Griggs,Hayley struck out swinging (1-2 SFFBS). | 1 | 0 |
| McKenzie,Shelby grounded out to the infield, p to 1b (0-2 SFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 3rd
| Plays | UA | FSU |
|---|---|---|
| Vandagriff,Audrey struck out swinging (2-2 BBKFS). | 1 | 0 |
| Wells,Brooke grounded out to second base, 2b to 1b (0-2 KF). | 1 | 0 |
| Pupillo,Alexis hit by pitch (2-1 BBKB). | 1 | 0 |
| Giles,Marlie singled to center field (0-0); Pupillo,Alexis advanced to second base. | 1 | 0 |
| Hawkins,Salen popped up to short (2-2 KBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | UA | FSU |
|---|---|---|
| Sturgis,Makenna doubled down the left field line (0-0). | 1 | 0 |
| Ruggiero,Bella struck out swinging (0-2 SFS). | 1 | 0 |
| Sturgis,Makenna advanced to third base on a wild pitch. | 1 | 0 |
| Bueno,Angelee struck out swinging (1-2 KSBS). | 1 | 0 |
| Heller,Marin grounded out to third base, 3b to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 4th
| Plays | UA | FSU |
|---|---|---|
| Roman,Ana flied out to lf (1-0 B). | 1 | 0 |
| Young,Jena grounded out to short, ss to 1b (3-1 BBKB). | 1 | 0 |
| Hubbard,Mari homered to deep left field, RBI (1-1 KB). | 2 | 0 |
| Johnson,Lauren flied out to shallow left field putout by ss (1-2 FBS). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 4th
| Plays | UA | FSU |
|---|---|---|
| Beachum,Jaysoni singled in the infield (0-2 SFFFF). | 2 | 0 |
| Danley,Ashtyn singled in the infield (0-1 S); Beachum,Jaysoni advanced to second base. | 2 | 0 |
| Hinde,Anna popped up in behind home plate foul territory putout by c (1-2 BSF). | 2 | 0 |
| Griggs,Hayley struck out looking (0-2 SSK). | 2 | 0 |
| McKenzie,Shelby struck out swinging (1-2 SBSFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 5th
| Plays | UA | FSU |
|---|---|---|
| Vandagriff,Audrey struck out swinging (1-2 BKSS). | 2 | 0 |
| Wells,Brooke walked (3-2 BKBBKFB). | 2 | 0 |
| UA substitution: Pate,Kinley pinch running for Wells,Brooke. | 2 | 0 |
| Pupillo,Alexis homered to deep right field, 2RBI (0-0); Pate,Kinley scored from first base. | 4 | 0 |
| Giles,Marlie singled to left field (2-1 BBK). | 4 | 0 |
| UA substitution: White,Kristen pinch hitting for Hawkins,Salen. | 4 | 0 |
| FSU pitching change: Reid,Makenna replaces Francik,Jazzy. | 4 | 0 |
| White,Kristen popped up to the infield putout by 3b (1-2 BKF). | 4 | 0 |
| Roman,Ana struck out swinging (1-2 KBFS). | 4 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 5th
| Plays | UA | FSU |
|---|---|---|
| UA substitution: Wells,Brooke replaces Pate,Kinley at 1b, batting 2nd. | 4 | 0 |
| UA substitution: Hawkins,Salen replaces White,Kristen at ss, batting 5th. | 4 | 0 |
| UA defensive substitution: Preuitt,Larissa replaces Roman,Ana at rf | 4 | 0 |
| Sturgis,Makenna singled to right field (0-0). | 4 | 0 |
| Sturgis,Makenna advanced to second base on a wild pitch. | 4 | 0 |
| Ruggiero,Bella grounded out to first base, unassisted (1-1 BS); Sturgis,Makenna advanced to third base. | 4 | 0 |
| FSU substitution: Harp,Kennedy pinch hitting for Bueno,Angelee. | 4 | 0 |
| Harp,Kennedy flied out to left center putout by lf (0-2 KF). | 4 | 0 |
| Heller,Marin grounded out to the infield, p to 1b (0-0). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 6th
| Plays | UA | FSU |
|---|---|---|
| FSU substitution: Bueno,Angelee replaces Harp,Kennedy at 1b, batting 9th. | 4 | 0 |
| Young,Jena homered to deep center field, RBI (0-1 S). | 5 | 0 |
| Hubbard,Mari struck out looking (0-2 KKK). | 5 | 0 |
| Johnson,Lauren singled to center field (1-1 BK). | 5 | 0 |
| Vandagriff,Audrey flied out to shallow left field putout by ss (1-1 BF). | 5 | 0 |
| Wells,Brooke singled to right field (2-2 BBKS); Johnson,Lauren advanced from first base to third base. | 5 | 0 |
| FSU position change: Danley,Ashtyn now playing p from lf | 5 | 0 |
| FSU position change: Ruggiero,Bella now playing lf from dp | 5 | 0 |
| Pupillo,Alexis struck out looking (1-2 BKFK). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 6th
| Plays | UA | FSU |
|---|---|---|
| Beachum,Jaysoni struck out looking (0-2 FFK). | 5 | 0 |
| Danley,Ashtyn grounded out to first base, unassisted (0-0). | 5 | 0 |
| Hinde,Anna struck out looking (1-2 KBFFK). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Alabama

5
Final1

Florida State

Alabama - Top of 7th
| Plays | UA | FSU |
|---|---|---|
| FSU defensive substitution: Frey,Madi replaces Hinde,Anna at c | 5 | 0 |
| Giles,Marlie lined out to first base (1-0 B). | 5 | 0 |
| Hawkins,Salen doubled to first base (3-2 BFFBB). | 5 | 0 |
| Preuitt,Larissa grounded out to first base, unassisted (0-1 K); Hawkins,Salen advanced to third base. | 5 | 0 |
| Young,Jena struck out looking (2-2 KBBFK). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | UA | FSU |
|---|---|---|
| Griggs,Hayley struck out swinging (1-2 SKFBS). | 5 | 0 |
| McKenzie,Shelby grounded out to the pitcher, p to 1b (1-1 SB). | 5 | 0 |
| Sturgis,Makenna homered to deep left field, RBI (2-1 BFB). | 5 | 1 |
| Ruggiero,Bella flied out to shallow center field putout by 2b (2-2 KBBF). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Alabama

| CF | Vandagriff, Audrey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Pate, Kinley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wells, Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DP | Pupillo, Alexis | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Giles, Marlie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PH | White, Kristen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hawkins, Salen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Roman, Ana | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Preuitt, Larissa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Young, Jena | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Hubbard, Mari | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Johnson, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 5 | 9 | 5 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 21 | 7 |

Florida State

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | ![]() | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 5 | Runs | 1 |
| 9 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 4 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 7 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 9 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 0 | Walks | 2 |
| 9 | Strikeouts | 7 |
| 26 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 3 |
| 1.000 | Fielding % | .960 |
| 0 | Double Plays | 0 |













