Florida State University Athletics
UNF vs Florida State
03/24/2026
JoAnne Graf Field
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1 | 4 | 3 | 0 | X | 8 | 8 | 0 |
Win: Francik, Jazzy (12-1)Loss: Camper, Kadyn (1-1)
Scoring Summary
Team | UNF | FSU |
|---|---|---|
1st Torres,Isa homered to deep right field, RBI (2-1 KBB). | 0 | 1 |
2nd Torres,Isa singled in the infield, bunt (0-0); Heller,Marin scored from first base; Torres,Isa advanced to third base on a throwing error by CAMPER,Kadyn (E1). | 0 | 2 |
2nd McKenzie,Shelby sacrifice fly to lf, RBI (2-1 BFB); Torres,Isa scored. | 0 | 3 |
2nd Danley,Ashtyn homered to deep left field, 2RBI (3-2 BFBBKF); Beachum,Jaysoni scored from second base. | 0 | 5 |
3rd Torres,Isa doubled to deep right field, 2RBI (3-1 BKBB); Sturgis,Makenna scored from second base; Heller,Marin scored from first base. | 0 | 7 |
3rd Beachum,Jaysoni singled to left field, RBI (0-0); Torres,Isa scored from second base. | 0 | 8 |
UNF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Langford, Hallie | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shaw, Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cimino, Bella | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Allen, Ayden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davila, Hannah | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keef, Addie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vogel, Kelsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruneman, Addyson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Meyer, Jordyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McQuillan, Kennedy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Camper, Kadyn | P | ||||||||
   Peters, Kate | P | ||||||||
Totals | 15 | 0 | 2 | 0 | 3 | 0 | 4 | 3 |
Batting
2B: Davila, Hannah (1)
Fielding
E: Camper, Kadyn (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Isa | SS | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Beachum, Jaysoni | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| McKenzie, Shelby | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danley, Ashtyn | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ruggiero, Bella | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hinde, Anna | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bueno, Angelee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Madi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgis, Makenna | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Heller, Marin | 2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griggs, Hayley | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francik, Jazzy | P | ||||||||
| Reid, Makenna | P | ||||||||
| Dimitrijevic, Bella | P | ||||||||
Totals | 19 | 8 | 8 | 7 | 4 | 0 | 0 | 4 |
UNF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camper, Kadyn | 2.2 | 7 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 19 | 5 | 3 | 77 |
Peters, Kate | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Totals | 8 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 5 | 96 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francik, Jazzy | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 41 |
| Reid, Makenna | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 17 |
| Dimitrijevic, Bella | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 65 |

%20(1).png&width=200&height=200&type=webp)














