Florida State University Athletics
Stanford vs Florida St.
05/08/2026
Palmer Park
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 2 | 0 | 4 | X | 9 | 9 | 0 |
Win: Dimitrijevic, Bella (7-2)Loss: Houston, Alyssa (5-3)
Scoring Summary
Team | STAN | FSU |
|---|---|---|
1st Danley,Ashtyn doubled to left center, RBI (0-1 K); Torres,Isa scored from second base; Beachum,Jaysoni advanced from first base to third base. | 0 | 1 |
1st Danley,Ashtyn advanced to third base on a wild pitch; Beachum,Jaysoni scored on a wild pitch. | 0 | 2 |
1st Hinde,Anna reached on a fielder's choice hit to third base (3-0 BBB); Danley,Ashtyn scored on a throwing error by Gall,Ava (E2), unearned; Hinde,Anna advanced to second base on play and error. | 0 | 3 |
2nd Beachum,Jaysoni grounded out to third base, 3b to 1b, RBI (1-1 KB); Sturgis,Makenna scored; Torres,Isa advanced to third base. | 0 | 4 |
2nd Danley,Ashtyn singled to right center, RBI (0-1 F); Torres,Isa scored. | 0 | 5 |
4th Beachum,Jaysoni singled to left field, RBI (2-0 BB); Sturgis,Makenna scored from second base; Torres,Isa advanced to second base. | 0 | 6 |
4th Danley,Ashtyn doubled down the right field line, RBI (1-0 B); Torres,Isa scored from second base; Beachum,Jaysoni advanced from first base to third base. | 0 | 7 |
4th Hinde,Anna sacrifice fly to cf, RBI (0-0); Beachum,Jaysoni scored; Danley,Ashtyn advanced to third base. | 0 | 8 |
4th Ruggiero,Bella reached on a fielder's choice hit to second base, RBI (0-1 S); Danley,Ashtyn scored. | 0 | 9 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chan, Kyra | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kern, Taryn | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mahler, River | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gall, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Berry, Jade | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Emily | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Economides, Joie | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   King, Jordana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brewer, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 4 | 3 |
Batting
2B: Economides, Joie (1)
Baserunning
HBP: Sheppard, Addyson (1)
Fielding
E: Gall, Ava (1)
Florida St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Isa | SS | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Beachum, Jaysoni | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Danley, Ashtyn | LF/P | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hinde, Anna | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ruggiero, Bella | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harp, Kennedy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McKenzie, Shelby | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bueno, Angelee | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griggs, Hayley | 1B/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sturgis, Makenna | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dimitrijevic, Bella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 9 | 9 | 7 | 2 | 0 | 2 | 4 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, Alyssa | 2.0 | 4 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 52 |
Brewer, Anna | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 |
Prystajko, Zoe | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 11 |
| Totals | 9 | 9 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 86 |
Florida St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitrijevic, Bella | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 46 |
| Danley, Ashtyn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 10 |
| Totals | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 4 | 56 |













