Florida State University Athletics
Clemson vs Florida State
4/17/2017
Dick Howser
7:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 11 | 2 | |
0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | X | 7 | 10 | 3 |
Win: Byrd, Alec (2-1)Loss: Jacob Hennessy (1-1)
Scoring Summary
Team | CU | FS |
---|---|---|
1st BEER homered to left center, 3 RBI (0-1 S); ROHLMAN scored; PINDER scored, unearned. | 3 | 0 |
3rd LUECK, J. reached on a fielder's choice to pitcher (2-1 KBB); BUSBY,D advanced to second; FLOWERS, J. advanced to third; HENDERSON,M scored on a fielding error by c, unearned. | 3 | 1 |
3rd NIEPORTE,Q flied out to cf, SF, RBI (1-2 KBKF); BUSBY,D advanced to third; FLOWERS, J. scored, unearned. | 3 | 2 |
4th BUSBY,D doubled to right center, 3 RBI (0-0); WALLS,T scored, unearned; FLOWERS, J. scored, unearned; HENDERSON,M scored, unearned. | 3 | 5 |
6th WILLIAMS homered to left field, RBI (2-2 BKKBFFFF). | 4 | 5 |
6th JOLLY homered to right field, RBI (1-0 B). | 5 | 5 |
7th RALEIGH, C. homered to left field, RBI (0-0). | 5 | 6 |
7th WALLS,T walked, RBI (3-0 BBBB); FLOWERS, J. advanced to second; APLIN, R. advanced to third; MENDOZA, D. scored. | 5 | 7 |
8th PINDER grounded out to ss, RBI (0-1 K); JOLLY scored, unearned. | 6 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chase Pinder | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Reed Rohlman | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Logan Davidson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Beer | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Chris Williams | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Cox | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Weston Jackson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Robert Jolly | PH/DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Grayson Byrd | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Drew Wharton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Renwick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Cromwell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Greene | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pat Krall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hennessy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryley Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Beasley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 1 | 0 | 9 | 9 |
Batting
2B: Reed Rohlman (1)
HR: Seth Beer (1); Chris Williams (1); Robert Jolly (1)
SH: Jordan Greene (1)
Baserunning
HBP: Logan Davidson (1); Weston Jackson (1)
Fielding
E: Chris Williams (1); Grayson Byrd (1)
Florida State
Batting
HR: Raleigh, Cal (1)
Baserunning
CS: Aplin, Rhett (1)
HBP: Henderson, Matt (1)
PO: Aplin, Rhett (1)
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Krall | 5.1 | 7 | 5 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 23 | 28 | 6 | 4 | 97 |
Patrick Andrews | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 |
Jacob Hennessy | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Ryley Gilliam | 1.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
Jeremy Beasley | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
Totals | 10 | 7 | 2 | 7 | 7 | 0 | 1 | 1 | 0 | 34 | 43 | 10 | 6 | 153 |
Florida State
Win: Byrd, Alec (2-1)
Loss: Jacob Hennessy (1-1)
HBP: Pat Krall (1)
;
Parrish, Drew (1); Carlton, Drew (1)
PB: Chris Williams (2)
;