Florida State University Athletics
Jacksonville vs Florida State
5/9/2018
Dick Howser
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 1 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | X | 10 | 11 | 1 |
Win: Pollock, Austin (4-4)Loss: Meyer, M. (1-1)Save: Scolaro, Jonah (6)
Scoring Summary
Team | JU | FS |
|---|---|---|
1st CAMACHO, A. flied out to cf, SF, RBI; DUBRULE, S. advanced to second; LEHANE, C. scored. | 1 | 0 |
1st APLIN, R. singled up the middle, RBI; LUECK, J. advanced to third; WELLS, S. scored. | 1 | 1 |
1st RALEIGH, C. walked; APLIN, R. advanced to second on a throwing error by c, advanced to third; LUECK, J. scored. | 1 | 2 |
1st ALBERT, R. flied out to rf, SF, RBI; APLIN, R. scored, unearned. | 1 | 3 |
3rd DUBRULE, S. singled to right field, RBI; LEHANE, C. scored. | 2 | 3 |
3rd CAMACHO, A. advanced to third on a wild pitch; DUBRULE, S. scored on a wild pitch. | 3 | 3 |
3rd MENDOZA, D. singled through the right side, RBI; RALEIGH, C. advanced to third; APLIN, R. scored. | 3 | 4 |
3rd ALBERT, R. flied out to cf, SF, RBI; RALEIGH, C. scored. | 3 | 5 |
3rd BOURNIGAL, R doubled down the rf line, RBI; MENDOZA, D. scored. | 3 | 6 |
7th HUNTER, D. homered to left center, RBI. | 4 | 6 |
7th ALBERT, R. doubled down the rf line, RBI; MENDOZA, D. scored. | 4 | 7 |
7th BOURNIGAL, R singled through the right side, RBI; ALBERT, R. scored. | 4 | 8 |
8th RALEIGH, C. doubled to left field, RBI; WELLS, S. scored. | 4 | 9 |
8th MENDOZA, D. singled through the right side, RBI; RALEIGH, C. scored. | 4 | 10 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehane, C. | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Dubrule, S. | SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Camacho, A. | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Armstrong, S | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Cassala, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Walker, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guardascione | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Garrastazu | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fernandez, E | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Z. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, D. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Someillan, R | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Temple, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannahan, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disch, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmer, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrastazu A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 3 | 2 | 0 | 13 | 7 |
Batting
2B: Lehane, C. (1); Camacho, A. (1)
HR: Hunter, D. (1)
SF: Camacho, A. (1)
Baserunning Fielding
E: Southern, J. (1)
DP: Armstrong, S (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steven Wells | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jackson Lueck | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rhett Aplin | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cal Raleigh | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Drew Mendoza | 3B | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Reese Albert | CF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Rafael Bournigal | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mike Salvatore | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nick Derr | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 8 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temple, A. | 2.0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 0 |
Meyer, M. | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Shannahan, G | 2.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 0 |
Disch, N. | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 |
Palmer, T. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Garrastazu A | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 11 | 10 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 31 | 42 | 9 | 9 | 0 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Pollock | 6.0 | 8 | 4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 6 | 0 |
| Jonah Scolaro | 3.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
| Totals | 11 | 4 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 35 | 38 | 4 | 8 | 0 |













