Florida State University Athletics
Cincinnati vs Florida State
2/22/2020
Dick Howser
2:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | X | 10 | 11 | 3 |
Win: Haney, Chase (2-0)Loss: Moore, Nathan (0-2)
Scoring Summary
Team | CIN | FS |
|---|---|---|
2nd JOHNSON singled up the middle, advanced to second, 2 RBI; POWELL scored; MERRITT scored. | 2 | 0 |
2nd SMITH, C. singled to center field, RBI; MARTIN, R. scored. | 2 | 1 |
2nd GREENE, J. grounded out to p, SAC, bunt, RBI; DE SEDAS, N. advanced to second; SMITH, C. scored. | 2 | 2 |
4th NELSON, M. flied out to rf, SF, RBI; BREWER, T. scored. | 2 | 3 |
5th MERRITT reached on a throwing error by 3b, RBI; STAPP advanced to second, advanced to third on the error; BELLINI scored. | 3 | 3 |
5th POWELL reached on a fielder's choice to shortstop, RBI; MERRITT out at second ss to 2b; STAPP scored, unearned. | 4 | 3 |
5th DE SEDAS, N. singled through the right side, 2 RBI; MARTIN, R. scored, unearned; CABELL, E. scored. | 4 | 5 |
6th CABELL, E. homered to center field, 3 RBI; NELSON, M. scored; MARTIN, T. scored. | 4 | 8 |
7th MERRITT homered to left field, RBI. | 5 | 8 |
8th ALBERT, R. homered to right field, 2 RBI; NELSON, M. scored. | 5 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wiemer, Joey | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bellini, Joey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
Stapp, Wyatt | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Merritt, Griffin | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Powell, Joe | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Meyer, Nate | RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Jeremy | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 10 | 5 | 3 | 0 | 11 | 10 |
Batting
2B: Bellini, Joey (1); Powell, Joe (1)
HR: Merritt, Griffin (1)
Baserunning
SB: Johnson, Jeremy (1)
Fielding
E: Powell, Joe (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Martin | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cooper Swanson | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matheu Nelson | C | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Reese Albert | CF | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 1 |
| Elijah Cabell | LF | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Logan Lacey | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Martin | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Carter Smith | 1B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nander De Sedas | SS | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 4 |
| Jackson Greene | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyrell Brewer | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dylan Simmons | 1B/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Drohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Velez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 10 | 5 | 0 | 12 | 9 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, Nathan | 4.0 | 5 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 14 | 21 | 4 | 3 | 0 |
Moore, Nathan | 2.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 0 |
Kemp, Evan | 2.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 0 |
| Totals | 11 | 10 | 9 | 5 | 12 | 0 | 0 | 3 | 0 | 32 | 43 | 7 | 5 | 0 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Drohan | 4.0 | 4 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 3 | 1 | 0 |
| Doug Kirkland | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Chase Haney | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 0 |
| Antonio Velez | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
| Dylan Simmons | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 10 | 5 | 4 | 3 | 11 | 2 | 0 | 0 | 0 | 39 | 42 | 6 | 9 | 0 |
Win: Haney, Chase (2-0)
Loss: Moore, Nathan (0-2)
HBP: Kroger, Nathan (1); Moore, Nathan (1); Kemp, Evan (1)
;
PB: Powell, Joe (2)
;


















