Florida State University Athletics
Florida State vs Boston College
5/7/2022
Harrington Village
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 10 | 13 | 2 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 6 |
Win: Crowell, Wyatt (5-0)Loss: Matthew Nunan (0-1)
Scoring Summary
Team | FS | BC |
|---|---|---|
2nd TORAL, A. doubled to right field, RBI (2-2 BFFB); ROBERTS, B. advanced to third; ALBERT, R. scored. | 1 | 0 |
2nd Chaumette, R homered to right field, RBI (0-0). | 1 | 1 |
4th ROBERTS, B. homered down the lf line, RBI (0-2 KF). | 2 | 1 |
4th McNulty, S. singled up the middle, 2 RBI (1-1 SB); Landwehr, P. scored; Vetrano, J. scored. | 2 | 3 |
5th FERRER, J. singled to left field, RBI (1-0 B); MARTIN, T. scored. | 3 | 3 |
5th ALBERT, R. stole second; FERRER, J. scored on an error by c, unearned. | 4 | 3 |
5th Gold, L. singled to right field, RBI (1-1 KB); Honeyman, T. scored, unearned. | 4 | 4 |
7th ROBERTS, B. singled up the middle, 2 RBI (0-2 SFF); FERRER, J. scored, unearned; TIBBS, J. scored, unearned. | 6 | 4 |
7th TORAL, A. homered to right field, 2 RBI, unearned (1-2 KKBF); ROBERTS, B. scored, unearned. | 8 | 4 |
8th FERRER, J. singled to left field, 2 RBI (2-2 KSFBB); PERRY, I. advanced to second; CARRION, J. scored; MARTIN, T. scored. | 10 | 4 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Martin | DH | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Jordan Carrion | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| James Tibbs | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Perry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Shaver | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Reese Albert | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Roberts | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 3 |
| Treyton Rank | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Toral | 1B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brock Mathis | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Greene | 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Colton Vincent | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 13 | 9 | 4 | 0 | 8 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travis Honeyman | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Leary | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Luke Gold | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Joe Vetrano | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Landwehr | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Rafe Chaumette | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Daniel Baruch | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barry Walsh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sam McNulty | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Aidan Harrington | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Patrick Roche | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry Leake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Nunan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Pelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 4 | 1 | 0 | 11 | 6 |
Batting
HR: Rafe Chaumette (1)
SH: Rafe Chaumette (1)
Fielding
E: Cameron Leary (1); Parker Landwehr (1); Rafe Chaumette (1); Aidan Harrington (3)
DP: Joe Vetrano (1); Sam McNulty (1); Henry Leake (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Montgomery | 5.0 | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 8 | 79 |
| Wyatt Crowell | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 4 | 66 |
| Totals | 7 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 4 | 12 | 145 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Leake | 5.2 | 8 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 93 |
Matthew Nunan | 1.1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 37 |
Joey Ryan | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
Mason Pelio | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 27 |
| Totals | 13 | 10 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 42 | 47 | 7 | 10 | 173 |
Win: Crowell, Wyatt (5-0)
Loss: Matthew Nunan (0-1)
HBP:
Mason Pelio (1)
PB: Vincent, Colton (3)
;
Parker Landwehr (1)

















