Florida State University Athletics
Florida State vs Boston College
5/8/2022
Harrington Village
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
Win: Hubbart, Bryce (7-1)Loss: Sean Hard (0-5)
Scoring Summary
Team | FS | BC |
|---|---|---|
1st TIBBS, J. reached on a fielder's choice, RBI (1-2 FFFB); CARRION, J. scored, unearned. | 1 | 0 |
2nd VINCENT, C. grounded into double play 2b to ss to 1b (0-2 FF); GREENE, J. out on the play; TORAL, A. advanced to third; ROBERTS, B. scored. | 2 | 0 |
3rd ROBERTS, B. singled to second base, RBI (0-2 KSF); ALBERT, R. advanced to second; FERRER, J. advanced to third; TIBBS, J. scored. | 3 | 0 |
3rd TORAL, A. singled to right field, 2 RBI (1-1 KB); ROBERTS, B. advanced to third; ALBERT, R. scored; FERRER, J. scored. | 5 | 0 |
3rd GREENE, J. singled to center field, RBI (1-2 BKK); TORAL, A. advanced to second; ROBERTS, B. scored. | 6 | 0 |
3rd MARTIN, T. singled to left field, RBI (0-1 K); VINCENT, C. advanced to second; GREENE, J. advanced to third; TORAL, A. scored. | 7 | 0 |
3rd CARRION, J. flied out to cf, SF, RBI (0-1 K); MARTIN, T. advanced to second on the throw; VINCENT, C. advanced to third; GREENE, J. scored. | 8 | 0 |
9th Jimenez, R. homered to left center, RBI (1-0 B). | 8 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Martin | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jordan Carrion | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Tibbs | LF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jaime Ferrer | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Perry | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Albert | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brett Roberts | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Treyton Rank | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Toral | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jackson Greene | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Vincent | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock Mathis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hubbart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Hare | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Travis Honeyman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lucas Stalman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Leary | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Luke Gold | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Vetrano | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parker Landwehr | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Barry Walsh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Baruch | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rafe Chaumette | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam McNulty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Aidan Harrington | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ramon Jimenez | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sean Hard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 0 | 0 | 14 | 2 |
Batting
2B: Joe Vetrano (1)
HR: Ramon Jimenez (1)
Baserunning
HBP: Barry Walsh (1)
Fielding
E: Parker Landwehr (1); Sam McNulty (1)
DP: Luke Gold (1); Joe Vetrano (2); Sam McNulty (2); Eric Schroeder (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hubbart | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 22 | 23 | 10 | 0 | 80 |
| Dylan Simmons | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Davis Hare | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 29 | 30 | 11 | 2 | 110 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Hard | 2.1 | 7 | 8 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 2 | 67 |
Eric Schroeder | 4.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 8 | 36 |
Brendan Coffey | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 16 |
| Totals | 9 | 8 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | 35 | 40 | 7 | 14 | 119 |
Win: Hubbart, Bryce (7-1)
Loss: Sean Hard (0-5)
HBP: Hubbart, Bryce (1)
;
Sean Hard (1); Eric Schroeder (1)

















