Florida State University Athletics
California vs Florida State
3/5/2022
Dick Howser
4:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | X | 7 | 10 | 0 |
Win: Hubbart, Bryce (3-0)Loss: Steven Zobac (1-1)
Scoring Summary
Team | CAL | FS |
|---|---|---|
1st FERRER, J. singled down the rf line, RBI (2-2 FBSFB); TIBBS, J. advanced to third; LACEY, L. scored. | 0 | 1 |
1st ALBERT, R. singled to right field, RBI (0-1 F); FERRER, J. advanced to third; TIBBS, J. scored. | 0 | 2 |
2nd MATHIS, B. homered to left field, RBI (1-0 B). | 0 | 3 |
5th FERRER, J. walked, RBI (3-2 KBFBFFBB); TORAL, A. advanced to second; ROBERTS, B. advanced to third; TIBBS, J. scored. | 0 | 4 |
5th CARRION, J. singled to shortstop, RBI (1-2 FSB); FERRER, J. advanced to second; TORAL, A. advanced to third; ROBERTS, B. scored. | 0 | 5 |
6th D. Beavers homered to center field, RBI (1-2 KBF). | 1 | 5 |
6th LACEY, L. homered to left field, 2 RBI (2-0 BB); MATHIS, B. scored. | 1 | 7 |
8th N. Martorell flied out to cf, SAC, RBI (3-2 FBBKB); N. Manning scored. | 2 | 7 |
9th R. Green Jr. homered to center field, 2 RBI (0-1 K); T. Tishenkel scored. | 4 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dylan Beavers | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Nathan Martorella | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Caleb Lomavita | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Cole Elvis | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dom Souto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Tishenkel | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hance Smith | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Rodney Green Jr. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Keshawn Ogans | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jag Burden | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nathan Manning | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson Crawford | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steven Zobac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ian May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Bougie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn Mauterer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 2 | 0 | 13 | 4 |
Batting
HR: Dylan Beavers (1); Rodney Green Jr. (1)
SF: Nathan Martorella (1)
Baserunning Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Logan Lacey | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| James Tibbs | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brett Roberts | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Alex Toral | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Jaime Ferrer | DH | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Reese Albert | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Jordan Carrion | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Treyton Rank | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brock Mathis | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Colton Vincent | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hubbart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 5 | 0 | 14 | 8 |
Batting
Baserunning
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Zobac | 4.0 | 6 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 3 | 83 |
Ian May | 1.2 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 62 |
Tucker Bougie | 1.1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Vaughn Mauterer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 10 | 7 | 7 | 5 | 14 | 1 | 0 | 0 | 0 | 34 | 39 | 5 | 5 | 176 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hubbart | 7.2 | 5 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 27 | 29 | 7 | 4 | 104 |
| David Barrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Dylan Simmons | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 6 | 4 | 4 | 2 | 13 | 1 | 0 | 0 | 0 | 32 | 35 | 9 | 5 | 132 |















