Florida State University Athletics
TCU vs Florida State
4/29/2022
Dick Howser
7:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | X | 10 | 10 | 0 |
Win: Messick, Parker (6-2)Loss: Cornelio, Riley (3-4)
Scoring Summary
Team | TCU | FS |
|---|---|---|
1st TIBBS, J. doubled to center field, RBI (3-1 BFBB); ROBERTS, B. advanced to third; CARRION, J. scored. | 0 | 1 |
1st TIBBS, J. advanced to third on a balk; ROBERTS, B. scored on a balk. | 0 | 2 |
1st ALBERT, R. doubled down the rf line, RBI; FERRER, J. advanced to third; TIBBS, J. scored. | 0 | 3 |
1st RANK, T. grounded out to ss, RBI (0-1 S); ALBERT, R. advanced to third; FERRER, J. scored. | 0 | 4 |
2nd ALBERT, R. singled to center field, 2 RBI (3-2 BBFFB); FERRER, J. advanced to third; CARRION, J. scored; VINCENT, C. scored. | 0 | 6 |
5th TORAL, A. homered to left center, 2 RBI (0-1 F); LACEY, L. scored. | 0 | 8 |
6th ALBERT, R. doubled to right field, 2 RBI (0-0); FERRER, J. scored; PERRY, I. scored. | 0 | 10 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Green, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sacco, Tommy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Taylor, Brayden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, David | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spenrath, Reed | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Byrne, Kurtis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Petrie, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyers, Luke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rodgers, Gray | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Teplanszky, Hunter | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Berkley, Garrison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornelio, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banta, Trip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hierholzer, Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 19 | 2 |
Batting
2B: Boyers, Luke (1)
Baserunning
HBP: Spenrath, Reed (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Carrion | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Brett Roberts | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| James Tibbs | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Isaiah Perry | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | RF | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 |
| Reese Albert | CF | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aj Shaver | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Treyton Rank | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Logan Lacey | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Alex Toral | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Colton Vincent | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Mathis | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Messick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 6 | 0 | 6 | 6 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelio, Riley | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 16 |
Brown, Cam | 5.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 3 | 7 | 86 |
Hill, Drew | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Banta, Trip | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Hierholzer, Storm | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 10 | 10 | 10 | 6 | 6 | 2 | 1 | 1 | 0 | 33 | 40 | 8 | 9 | 152 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Messick | 7.0 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 22 | 23 | 2 | 4 | 109 |
| Ross Dunn | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 20 |
| Totals | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 28 | 29 | 3 | 4 | 129 |
















