Florida State University Athletics
TCU vs Florida State
4/30/2022
Dick Howser
6:03 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | X | 7 | 9 | 1 |
Win: Crowell, Wyatt (4-0)Loss: Savage, Luke (1-1)
Scoring Summary
Team | TCU | FS |
|---|---|---|
2nd Byrne singled up the middle, RBI (0-1 F); Goodloe scored. | 1 | 0 |
4th Brown homered to left center, 2 RBI (3-1 BBBK); Rodgers scored. | 3 | 0 |
5th ROBERTS, B. homered to left center, 2 RBI (1-0 B); CARRION, J. scored. | 3 | 2 |
5th TIBBS, J. homered to right field, RBI (2-2 SSBB). | 3 | 3 |
7th ALBERT, R. singled to left field, advanced to second on the throw, RBI (0-2 SKF); FERRER, J. advanced to third; ROBERTS, B. scored. | 3 | 4 |
7th LACEY, L. homered to left center, 3 RBI (1-1 BF); ALBERT, R. scored; FERRER, J. scored. | 3 | 7 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Elijah | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sacco, Tommy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Taylor, Brayden | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Bishop, David | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Goodloe, Bobby | DH | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Byrne, Kurtis | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Boyers, Luke | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Rodgers, Gray | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brown, Porter | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Perez, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Savage, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krob, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 12 | 9 |
Batting
2B: Goodloe, Bobby (2)
HR: Brown, Porter (1)
Baserunning
HBP: Goodloe, Bobby (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Carrion | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brett Roberts | DH | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| James Tibbs | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jaime Ferrer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Reese Albert | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Treyton Rank | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Greene | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Lacey | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alex Toral | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Colton Vincent | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 3 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, Marcelo | 4.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 21 | 6 | 3 | 85 |
Savage, Luke | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 2 | 27 |
Krob, Austin | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 39 |
| Totals | 9 | 7 | 7 | 3 | 8 | 0 | 0 | 2 | 0 | 33 | 38 | 10 | 6 | 151 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Montgomery | 4.1 | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 4 | 77 |
| Wyatt Crowell | 4.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 67 |
| Totals | 9 | 3 | 3 | 3 | 12 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 8 | 144 |
Win: Crowell, Wyatt (4-0)
Loss: Savage, Luke (1-1)
HBP: Perez, Marcelo (1); Savage, Luke (1)
;
Montgomery, Carson (1)














