Florida State University Athletics
Florida State vs Virginia
5/25/2022
Truist Field
3:11 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 13 | 15 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Crowell, Wyatt (6-1)Loss: Brian Gursky (7-2)
Scoring Summary
Team | FS | VA |
|---|---|---|
1st ROBERTS, B. doubled to right center, RBI (0-0); FERRER, J. scored. | 1 | 0 |
3rd FERRER, J. doubled to right center, 2 RBI (1-1 FB); MARTIN, T. scored; VINCENT, C. scored. | 3 | 0 |
3rd TIBBS, J. doubled down the rf line, 2 RBI (3-2 BKFBFB); ROBERTS, B. scored; FERRER, J. scored. | 5 | 0 |
3rd TORAL, A. homered to right field, 2 RBI (1-1 BF); TIBBS, J. scored. | 7 | 0 |
4th CARRION, J. singled to left center, RBI (0-0); MARTIN, T. scored. | 8 | 0 |
4th ROBERTS, B. reached on a fielder's choice, advanced to second on the error (2-2 BBFS); FERRER, J. advanced to second, advanced to third on the error; CARRION, J. advanced to third on a fielding error by 3b, scored, unearned. | 9 | 0 |
4th Teel, K. tripled to right center, RBI (1-1 KB); Tappen, A. scored. | 9 | 1 |
4th Saucke, C. doubled down the lf line, RBI (2-0 BB); Teel, K. scored. | 9 | 2 |
4th Anderson, E. singled up the middle, RBI (0-0); Saucke, C. scored. | 9 | 3 |
7th ALBERT, R. homered down the rf line, 2 RBI (1-2 KSBF); TIBBS, J. scored. | 11 | 3 |
8th TORAL, A. singled to left center, 2 RBI (0-0); TIBBS, J. scored; ROBERTS, B. scored. | 13 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Martin | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Jordan Carrion | SS | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Jaime Ferrer | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Brett Roberts | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| James Tibbs | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Isaiah Perry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reese Albert | CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alex Toral | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Logan Lacey | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Colton Vincent | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Bryce Hubbart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 12 | 5 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Max Cotier | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Justin Rubin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tappen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jake Gelof | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Devin Ortiz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Teel | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Casey Saucke | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ethan Anderson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chris Newell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brian Gursky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jay Woolfolk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Berry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Geerdes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hodorovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 0 | 0 | 10 | 7 |
Batting
2B: Casey Saucke (1)
3B: Kyle Teel (1)
SH: Max Cotier (1)
Fielding
E: Justin Rubin (1); Jake Gelof (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Hubbart | 4.0 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 68 |
| Wyatt Crowell | 4.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 49 |
| Totals | 10 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 9 | 117 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Gursky | 2.1 | 7 | 6 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 0 | 55 |
Jay Woolfolk | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
Jake Berry | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 20 |
Dylan Bowers | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
Matthew Buchanan | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 28 |
Will Geerdes | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 26 |
Jake Hodorovich | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 13 | 12 | 5 | 12 | 3 | 0 | 0 | 0 | 40 | 45 | 7 | 5 | 175 |














