Florida State University Athletics
2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 22 | Tibbs III, James | .338 | 1.153 | 54 - 54 | 195 | 61 | 66 | 14 | 1 | 17 | 43 | 133 | .682 | 48 | 1 | 49 | 4 | .471 | 0 | 0 | 5 - 5 |
| 7 | Ferrer, Jaime | .324 | .902 | 54 - 54 | 225 | 39 | 73 | 22 | 2 | 7 | 42 | 120 | .533 | 10 | 6 | 40 | 3 | .369 | 0 | 1 | 4 - 5 |
| 9 | Rank, Treyton | .288 | .691 | 47 - 39 | 153 | 23 | 44 | 5 | 2 | 0 | 10 | 53 | .346 | 12 | 2 | 33 | 1 | .345 | 1 | 0 | 4 - 6 |
| 28 | Vincent, Colton | .273 | .767 | 54 - 51 | 165 | 25 | 45 | 11 | 1 | 3 | 25 | 67 | .406 | 15 | 9 | 42 | 3 | .361 | 2 | 0 | 1 - 1 |
| 3 | Carrion, Jordan | .265 | .672 | 48 - 47 | 181 | 24 | 48 | 10 | 3 | 0 | 26 | 64 | .354 | 14 | 1 | 36 | 6 | .318 | 2 | 4 | 4 - 4 |
| 24 | Smith, Cam | .258 | .843 | 51 - 51 | 209 | 39 | 54 | 8 | 5 | 12 | 36 | 108 | .517 | 21 | 0 | 66 | 2 | .326 | 0 | 0 | 3 - 6 |
| 2 | Kamaka, Titan | .234 | .692 | 41 - 32 | 128 | 16 | 30 | 9 | 0 | 5 | 21 | 54 | .422 | 4 | 3 | 34 | 5 | .270 | 2 | 0 | 1 - 3 |
| 23 | De Sedas, Nander | .233 | .709 | 51 - 44 | 163 | 24 | 38 | 7 | 2 | 6 | 20 | 67 | .411 | 9 | 6 | 56 | 2 | .298 | 0 | 7 | 4 - 5 |
| 33 | Barrett, Ben | .359 | .944 | 33 - 27 | 78 | 16 | 28 | 7 | 1 | 2 | 21 | 43 | .551 | 5 | 0 | 27 | 0 | .393 | 1 | 1 | 0 - 1 |
| 38 | Putz, Jude | .333 | .833 | 5 - 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 27 | Ross, DeAmez | .287 | .734 | 36 - 36 | 143 | 26 | 41 | 4 | 1 | 2 | 17 | 53 | .371 | 16 | 1 | 29 | 1 | .363 | 0 | 0 | 5 - 6 |
| 1 | Moore, Connor | .286 | .741 | 12 - 1 | 7 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 2 | 2 | 0 | .455 | 1 | 1 | 0 - 0 |
| 26 | Bush, Cade | .233 | .629 | 20 - 11 | 43 | 7 | 10 | 3 | 0 | 0 | 5 | 13 | .302 | 5 | 1 | 9 | 2 | .327 | 0 | 0 | 0 - 0 |
| 48 | Trippel, Lance | .231 | .472 | 17 - 6 | 26 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 1 | 0 | 5 | 0 | .241 | 2 | 0 | 0 - 0 |
| 4 | Carlson, Gunnett | .222 | .684 | 12 - 1 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 1 | 4 | 0 | .462 | 0 | 0 | 0 - 0 |
| 25 | Holbrook, McGwire | .217 | .516 | 29 - 21 | 83 | 3 | 18 | 2 | 0 | 0 | 11 | 20 | .241 | 7 | 0 | 14 | 3 | .275 | 1 | 0 | 0 - 0 |
| 12 | Williams, Jordan | .205 | .642 | 23 - 11 | 39 | 5 | 8 | 0 | 0 | 1 | 7 | 11 | .282 | 7 | 3 | 10 | 0 | .360 | 1 | 3 | 0 - 1 |
| 14 | Taylor, Jordan | .167 | .433 | 21 - 4 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .222 | 1 | 0 | 10 | 0 | .211 | 0 | 1 | 0 - 0 |
| 18 | Jimenez, Sebastian | .111 | .293 | 5 - 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 6 | 0 | .182 | 1 | 0 | 0 - 0 |
| 32 | Ordonez, Santiago | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .276 | .787 | 54-54 | 1878 | 316 | 518 | 103 | 18 | 55 | 291 | 822 | .438 | 181 | 36 | 474 | 32 | .349 | 14 | 18 | 31-43 |
| Â | Opponents | .265 | .808 | 54-54 | 1867 | 359 | 494 | 108 | 8 | 65 | 323 | 813 | .435 | 267 | 65 | 518 | 37 | .373 | 14 | 19 | 33-43 |
