Florida State University Athletics
Florida State vs Miami
4/1/2023
Mark Light Field
2:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 0 |
Win: Gage Ziehl (4-3)Loss: Whittaker, Conner (3-2)Save: Andrew Walters (3)
Date: 4/1/2023
Location: Coral Gables, Fla.
Venue: Mark Light Field
Umpires:
Attendance: 3423
Start Time: 2:03 PM
Time: 2:14
Weather: 84, Partly Cloudy, SE 7 MPH
View: Match History vs Miami
Scoring Summary
Team | FS | UM |
|---|---|---|
![]() Gomez, D doubled to left center, 2 RBI (0-0); Cyr, B scored; Levenson, Z scored. | 0 | 2 |
![]() Perez, C homered to left field, RBI (1-0 B). | 0 | 3 |
![]() VINCENT, C. singled to center field, RBI (2-0 BB); KAMAKA, T. scored. | 1 | 3 |
![]() TIBBS, J. homered to left center, RBI (2-1 BFB). | 2 | 3 |

Florida State

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 1 | 0 | 11 | 2 |
Batting
Baserunning
Fielding

Miami

Cj Kayfus | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edgardo Villegas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ian Farrow | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacoby Long | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yohandy Morales | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Levenson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Blake Cyr | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorian Gonzalez, Jr. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Dario Gomez | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dominic Pitelli | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carlos Perez | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Gage Ziehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 1 | 0 | 7 | 7 |
Batting
2B: Blake Cyr (1); Dario Gomez (1)
HR: Carlos Perez (1)
Baserunning
HBP: Blake Cyr (1)
Fielding
DP: Cj Kayfus (2); Dorian Gonzalez, Jr. (2); Dominic Pitelli (2)

Florida State

![]() | 5.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 3 | 8 | 89 |
![]() | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 37 |
| Totals | 8 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 32 | 34 | 6 | 11 | 126 |

Miami

Gage Ziehl | 7.2 | 4 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 98 |
Andrew Walters | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 5 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 30 | 31 | 6 | 10 | 117 |
Win: Gage Ziehl (4-3)
Loss: Whittaker, Conner (3-2)
HBP: Whittaker, Conner (1)
;
Save:
Andrew Walters (3)
Florida State

2
Final3

Miami

Florida State - Top of 1st
| Plays | FS | UM |
|---|---|---|
| ROSS, D. grounded out to p (1-2 KKB). | 0 | 0 |
| SMITH, C. struck out swinging to catcher (0-2 KFS). | 0 | 0 |
| TIBBS, J. struck out swinging (3-2 BFSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | FS | UM |
|---|---|---|
| Kayfus, C struck out swinging (1-2 FSBS). | 0 | 0 |
| Villegas, E struck out looking (2-2 KSBBK). | 0 | 0 |
| Morales, Y grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 2nd
| Plays | FS | UM |
|---|---|---|
| FERRER, J. singled to left field (3-2 BBKBF). | 0 | 0 |
| KAMAKA, T. grounded into double play 2b to ss to 1b (0-1 S); FERRER, J. out on the play. | 0 | 0 |
| RANK, T. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | FS | UM |
|---|---|---|
| Levenson, Z singled to right center (1-1 FB). | 0 | 0 |
| Cyr, B hit by pitch (2-1 BKB); Levenson, Z advanced to second. | 0 | 0 |
| Gonzalez, D struck out swinging (0-2 KFS). | 0 | 0 |
| Gomez, D doubled to left center, 2 RBI (0-0); Cyr, B scored; Levenson, Z scored. | 0 | 2 |
| Pitelli, D. reached on a fielder's choice (2-2 BBFS); Gomez, D out at third p to 3b. | 0 | 2 |
| Perez, C grounded out to 1b unassisted (2-0 BB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 3rd
| Plays | FS | UM |
|---|---|---|
| TAYLOR, J. grounded out to 2b (0-0). | 0 | 2 |
| VINCENT, C. lined out to lf (0-0). | 0 | 2 |
| CARRION, J. struck out swinging, grounded out to c unassisted (3-2 KSBBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | FS | UM |
|---|---|---|
| Kayfus, C out at first 1b to p (3-2 BFFFBFFB). | 0 | 2 |
| Villegas, E struck out swinging (1-2 KBKS). | 0 | 2 |
| Morales, Y reached on an error by 3b (0-1 F). | 0 | 2 |
| Levenson, Z flied out to rf (2-2 FBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Florida State - Top of 4th
| Plays | FS | UM |
|---|---|---|
| ROSS, D. grounded out to ss (2-0 BB). | 0 | 2 |
| After review, the call on the field has been reversed. Out at 1B, 63. | 0 | 2 |
| SMITH, C. flied out to cf (2-2 BSFB). | 0 | 2 |
| TIBBS, J. struck out looking (1-2 BKSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | FS | UM |
|---|---|---|
| Cyr, B popped up to 2b (2-0 BB). | 0 | 2 |
| Gonzalez, D walked (3-0 BBBB). | 0 | 2 |
| Gomez, D singled to right field (1-2 KFFFFB); Gonzalez, D advanced to second. | 0 | 2 |
| Pitelli, D. popped up to ss (1-0 B). | 0 | 2 |
| Perez, C struck out swinging, grounded out to c unassisted (1-2 KFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 5th
| Plays | FS | UM |
|---|---|---|
| FERRER, J. lined out to 2b (1-1 BS). | 0 | 2 |
| KAMAKA, T. struck out swinging (2-2 KBKBS). | 0 | 2 |
| RANK, T. flied out to cf (1-2 FBSF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | FS | UM |
|---|---|---|
| Kayfus, C grounded out to 2b (1-2 KFFB). | 0 | 2 |
| Villegas, E grounded out to p (1-1 BF). | 0 | 2 |
| Morales, Y grounded out to ss (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 6th
| Plays | FS | UM |
|---|---|---|
| TAYLOR, J. struck out swinging, grounded out to c unassisted (3-2 BBSKBS). | 0 | 2 |
| VINCENT, C. singled to right center (0-0). | 0 | 2 |
| CARRION, J. grounded into double play ss to 2b to 1b (0-1 S); VINCENT, C. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | FS | UM |
|---|---|---|
| Levenson, Z singled to right center (2-1 BBK). | 0 | 2 |
| Cyr, B doubled to left field (1-1 KB); Levenson, Z advanced to third. | 0 | 2 |
| ARMSTRONG, A to p for WHITTAKER, C. | 0 | 2 |
| Gonzalez, D struck out swinging (0-2 KKS). | 0 | 2 |
| Gomez, D reached on a fielder's choice, advanced to second on the throw (0-0); Cyr, B advanced to third; Levenson, Z out at home ss to c to 3b to p. | 0 | 2 |
| Pitelli, D. flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Florida State - Top of 7th
| Plays | FS | UM |
|---|---|---|
| ROSS, D. grounded out to 2b (1-2 SSB). | 0 | 2 |
| SMITH, C. popped up to 1b (0-1 K). | 0 | 2 |
| TIBBS, J. walked (3-0 BBBB). | 0 | 2 |
| FERRER, J. struck out swinging (2-2 FBSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | FS | UM |
|---|---|---|
| Perez, C homered to left field, RBI (1-0 B). | 0 | 3 |
| Kayfus, C struck out swinging (1-2 KBFS). | 0 | 3 |
| Farrow, I pinch hit for Villegas, E. | 0 | 3 |
| Farrow, I singled to second base (2-2 KFBFFBFF). | 0 | 3 |
| Long, J pinch ran for Farrow, I. | 0 | 3 |
| After review, the call on the field stands. Runner was not picked off. | 0 | 3 |
| Morales, Y reached on a fielder's choice (0-2 SS); Long, J out at second 2b to ss. | 0 | 3 |
| After review, the call on teh field stands. Out at 2B, 43, FC. | 0 | 3 |
| Levenson, Z flied out to lf (2-2 FFBB). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Florida State - Top of 8th
| Plays | FS | UM |
|---|---|---|
| Long, J to lf. | 0 | 3 |
| KAMAKA, T. doubled to right center (2-2 KBFB). | 0 | 3 |
| RANK, T. struck out swinging (0-2 FFFFFS). | 0 | 3 |
| HOLBROOK, M. pinch hit for TAYLOR, J.. | 0 | 3 |
| HOLBROOK, M. grounded out to c (0-1 F); KAMAKA, T. advanced to third. | 0 | 3 |
| VINCENT, C. singled to center field, RBI (2-0 BB); KAMAKA, T. scored. | 1 | 3 |
| Walters, A to p for Ziehl, G. | 1 | 3 |
| CARRION, J. reached on a fielder's choice (0-0); VINCENT, C. out at second ss to 2b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 8th
| Plays | FS | UM |
|---|---|---|
| WILLIAMS, J. to lf for HOLBROOK, M.. | 1 | 3 |
| Cyr, B flied out to rf (1-0 B). | 1 | 3 |
| Gonzalez, D singled to right center (3-1 FBBB). | 1 | 3 |
| Gomez, D grounded into double play ss to 1b (0-0); Gonzalez, D out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Florida State - Top of 9th
| Plays | FS | UM |
|---|---|---|
| ROSS, D. lined out to cf (2-1 KBB). | 1 | 3 |
| SMITH, C. struck out looking (3-2 BKKBBK). | 1 | 3 |
| TIBBS, J. homered to left center, RBI (2-1 BFB). | 2 | 3 |
| FERRER, J. struck out swinging to catcher (0-2 KSFS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | FS | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 1st
| Plays | FS | UM |
|---|---|---|
| ROSS, D. grounded out to p (1-2 KKB). | 0 | 0 |
| SMITH, C. struck out swinging to catcher (0-2 KFS). | 0 | 0 |
| TIBBS, J. struck out swinging (3-2 BFSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 1st
| Plays | FS | UM |
|---|---|---|
| Kayfus, C struck out swinging (1-2 FSBS). | 0 | 0 |
| Villegas, E struck out looking (2-2 KSBBK). | 0 | 0 |
| Morales, Y grounded out to 3b (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 2nd
| Plays | FS | UM |
|---|---|---|
| FERRER, J. singled to left field (3-2 BBKBF). | 0 | 0 |
| KAMAKA, T. grounded into double play 2b to ss to 1b (0-1 S); FERRER, J. out on the play. | 0 | 0 |
| RANK, T. struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 2nd
| Plays | FS | UM |
|---|---|---|
| Levenson, Z singled to right center (1-1 FB). | 0 | 0 |
| Cyr, B hit by pitch (2-1 BKB); Levenson, Z advanced to second. | 0 | 0 |
| Gonzalez, D struck out swinging (0-2 KFS). | 0 | 0 |
| Gomez, D doubled to left center, 2 RBI (0-0); Cyr, B scored; Levenson, Z scored. | 0 | 2 |
| Pitelli, D. reached on a fielder's choice (2-2 BBFS); Gomez, D out at third p to 3b. | 0 | 2 |
| Perez, C grounded out to 1b unassisted (2-0 BB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 3rd
| Plays | FS | UM |
|---|---|---|
| TAYLOR, J. grounded out to 2b (0-0). | 0 | 2 |
| VINCENT, C. lined out to lf (0-0). | 0 | 2 |
| CARRION, J. struck out swinging, grounded out to c unassisted (3-2 KSBBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 3rd
| Plays | FS | UM |
|---|---|---|
| Kayfus, C out at first 1b to p (3-2 BFFFBFFB). | 0 | 2 |
| Villegas, E struck out swinging (1-2 KBKS). | 0 | 2 |
| Morales, Y reached on an error by 3b (0-1 F). | 0 | 2 |
| Levenson, Z flied out to rf (2-2 FBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 4th
| Plays | FS | UM |
|---|---|---|
| ROSS, D. grounded out to ss (2-0 BB). | 0 | 2 |
| After review, the call on the field has been reversed. Out at 1B, 63. | 0 | 2 |
| SMITH, C. flied out to cf (2-2 BSFB). | 0 | 2 |
| TIBBS, J. struck out looking (1-2 BKSK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 4th
| Plays | FS | UM |
|---|---|---|
| Cyr, B popped up to 2b (2-0 BB). | 0 | 2 |
| Gonzalez, D walked (3-0 BBBB). | 0 | 2 |
| Gomez, D singled to right field (1-2 KFFFFB); Gonzalez, D advanced to second. | 0 | 2 |
| Pitelli, D. popped up to ss (1-0 B). | 0 | 2 |
| Perez, C struck out swinging, grounded out to c unassisted (1-2 KFBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 5th
| Plays | FS | UM |
|---|---|---|
| FERRER, J. lined out to 2b (1-1 BS). | 0 | 2 |
| KAMAKA, T. struck out swinging (2-2 KBKBS). | 0 | 2 |
| RANK, T. flied out to cf (1-2 FBSF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 5th
| Plays | FS | UM |
|---|---|---|
| Kayfus, C grounded out to 2b (1-2 KFFB). | 0 | 2 |
| Villegas, E grounded out to p (1-1 BF). | 0 | 2 |
| Morales, Y grounded out to ss (0-2 KK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 6th
| Plays | FS | UM |
|---|---|---|
| TAYLOR, J. struck out swinging, grounded out to c unassisted (3-2 BBSKBS). | 0 | 2 |
| VINCENT, C. singled to right center (0-0). | 0 | 2 |
| CARRION, J. grounded into double play ss to 2b to 1b (0-1 S); VINCENT, C. out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 6th
| Plays | FS | UM |
|---|---|---|
| Levenson, Z singled to right center (2-1 BBK). | 0 | 2 |
| Cyr, B doubled to left field (1-1 KB); Levenson, Z advanced to third. | 0 | 2 |
| ARMSTRONG, A to p for WHITTAKER, C. | 0 | 2 |
| Gonzalez, D struck out swinging (0-2 KKS). | 0 | 2 |
| Gomez, D reached on a fielder's choice, advanced to second on the throw (0-0); Cyr, B advanced to third; Levenson, Z out at home ss to c to 3b to p. | 0 | 2 |
| Pitelli, D. flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 7th
| Plays | FS | UM |
|---|---|---|
| ROSS, D. grounded out to 2b (1-2 SSB). | 0 | 2 |
| SMITH, C. popped up to 1b (0-1 K). | 0 | 2 |
| TIBBS, J. walked (3-0 BBBB). | 0 | 2 |
| FERRER, J. struck out swinging (2-2 FBSBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 7th
| Plays | FS | UM |
|---|---|---|
| Perez, C homered to left field, RBI (1-0 B). | 0 | 3 |
| Kayfus, C struck out swinging (1-2 KBFS). | 0 | 3 |
| Farrow, I pinch hit for Villegas, E. | 0 | 3 |
| Farrow, I singled to second base (2-2 KFBFFBFF). | 0 | 3 |
| Long, J pinch ran for Farrow, I. | 0 | 3 |
| After review, the call on the field stands. Runner was not picked off. | 0 | 3 |
| Morales, Y reached on a fielder's choice (0-2 SS); Long, J out at second 2b to ss. | 0 | 3 |
| After review, the call on teh field stands. Out at 2B, 43, FC. | 0 | 3 |
| Levenson, Z flied out to lf (2-2 FFBB). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 8th
| Plays | FS | UM |
|---|---|---|
| Long, J to lf. | 0 | 3 |
| KAMAKA, T. doubled to right center (2-2 KBFB). | 0 | 3 |
| RANK, T. struck out swinging (0-2 FFFFFS). | 0 | 3 |
| HOLBROOK, M. pinch hit for TAYLOR, J.. | 0 | 3 |
| HOLBROOK, M. grounded out to c (0-1 F); KAMAKA, T. advanced to third. | 0 | 3 |
| VINCENT, C. singled to center field, RBI (2-0 BB); KAMAKA, T. scored. | 1 | 3 |
| Walters, A to p for Ziehl, G. | 1 | 3 |
| CARRION, J. reached on a fielder's choice (0-0); VINCENT, C. out at second ss to 2b. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami - Bottom of 8th
| Plays | FS | UM |
|---|---|---|
| WILLIAMS, J. to lf for HOLBROOK, M.. | 1 | 3 |
| Cyr, B flied out to rf (1-0 B). | 1 | 3 |
| Gonzalez, D singled to right center (3-1 FBBB). | 1 | 3 |
| Gomez, D grounded into double play ss to 1b (0-0); Gonzalez, D out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida State

2
Final3

Miami

Florida State - Top of 9th
| Plays | FS | UM |
|---|---|---|
| ROSS, D. lined out to cf (2-1 KBB). | 1 | 3 |
| SMITH, C. struck out looking (3-2 BKKBBK). | 1 | 3 |
| TIBBS, J. homered to left center, RBI (2-1 BFB). | 2 | 3 |
| FERRER, J. struck out swinging to catcher (0-2 KSFS). | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Miami - Bottom of 9th
| Plays | FS | UM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 24 | 11 |

Miami

| 1B | Cj Kayfus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| LF | Edgardo Villegas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Ian Farrow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | Jacoby Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Yohandy Morales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Zach Levenson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Blake Cyr | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Dorian Gonzalez, Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
| CF | Dario Gomez | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| SS | Dominic Pitelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Carlos Perez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| P | Gage Ziehl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Andrew Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 3 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 32 |
| 2 | Runs | 3 |
| 5 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 8 | Hits | 5 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 1 |
| 7 | Strikeouts | 11 |
| 34 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 10 |
| .972 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |












