Florida State University Athletics
Florida vs Florida State
Scoring Summary
Team | UF | FS |
|---|---|---|
1st Caglianone singled through the right side, RBI (0-2 SF); Langford advanced to third, scored on a throwing error by rf; Kurland scored. | 2 | 0 |
1st Halter singled to left field, RBI (0-1 K); Shelnut advanced to second; Heyman advanced to third; Caglianone scored. | 3 | 0 |
1st Thomas grounded out to 3b, RBI (1-1 BK); Halter advanced to second; Shelnut advanced to third; Heyman scored. | 4 | 0 |
1st FERRER, J. doubled to left center, RBI (0-0); ROSS, D. scored. | 4 | 1 |
1st TIBBS, J. singled up the middle, RBI (0-0); FERRER, J. scored. | 4 | 2 |
1st SMITH, C. tripled to right center, RBI (1-0 B); TIBBS, J. scored. | 4 | 3 |
1st DE SEDAS, N. reached on a fielder's choice to pitcher, advanced to second on the error (1-1 BS); SMITH, C. scored on a throwing error by p. | 4 | 4 |
1st CARRION, J. singled to center field, RBI (2-2 BKFB); DE SEDAS, N. scored, unearned. | 4 | 5 |
5th Langford homered to left center, RBI (0-0). | 5 | 5 |
5th Caglianone homered down the lf line, RBI (0-0). | 6 | 5 |
5th Heyman doubled to right field, RBI (0-1 K); J. Rivera scored. | 7 | 5 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Kurland | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Wyatt Langford | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Jac Caglianone | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Josh Rivera | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Luke Heyman | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tyler Shelnut | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colby Halter | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dale Thomas | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Michael Robertson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Clete Hartzog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Ficarrotta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Purnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Abner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 5 | 0 | 8 | 7 |
Batting
2B: Luke Heyman (1)
HR: Wyatt Langford (1); Jac Caglianone (1)
Baserunning
SB: Wyatt Langford (1)
CS: Michael Robertson (1)
HBP: Luke Heyman (1); Tyler Shelnut (1)
Fielding
E: Clete Hartzog (1)
DP: Jac Caglianone (2); Josh Rivera (1); Colby Halter (1); Dale Thomas (2)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jaime Ferrer | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| James Tibbs III | 1B | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Cam Smith | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Nander DE Sedas | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Treyton Rank | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Titan Kamaka | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Carrion | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Colton Vincent | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ben Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 4 | 3 | 1 | 14 | 9 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clete Hartzog | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 9 |
Nick Ficarrotta | 3.0 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 54 |
Blake Purnell | 5.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 17 | 19 | 2 | 4 | 74 |
Philip Abner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 12 | 5 | 4 | 3 | 14 | 2 | 0 | 1 | 1 | 36 | 41 | 3 | 7 | 152 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Barrett | 0.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 24 |
| Andrew Armstrong | 3.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 43 |
| Ryan Denison | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 43 |
| Brennen Oxford | 2.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 27 |
| Doug Kirkland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 8 | 7 | 7 | 5 | 8 | 2 | 0 | 2 | 0 | 34 | 41 | 9 | 9 | 153 |
Win: Blake Purnell (1-0)
Loss: Armstrong, Andrew (1-3)
HBP: Nick Ficarrotta (1)
;
Barrett, Ben (2)
Save: Philip Abner (2)
;
















