Florida State University Athletics
Florida State vs TCU
2/24/2023
Lupton Stadium
6:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
Win: Baumeister, Jackson (1-0)Loss: Vanderhei, Ryan (0-1)Save: Crowell, Wyatt (1)
Scoring Summary
Team | FS | TCU |
|---|---|---|
ROSS, D. advanced to second on a wild pitch; VINCENT, C. scored on a wild pitch. | 1 | 0 |
FERRER, J. doubled to center field, RBI (0-0); ROSS, D. scored. | 2 | 0 |
RANK, T. reached on a fielding error by 1b (0-2 SF); FERRER, J. scored, unearned. | 3 | 0 |
RANK, T. singled through the left side, RBI (3-1 BBBK); FERRER, J. advanced to third; TIBBS, J. scored. | 4 | 0 |
CARRION, J. flied out to rf, SF, RBI; FERRER, J. scored. | 5 | 0 |
Davis grounded out to 3b, RBI (0-1 K); Green scored, unearned. | 5 | 1 |
TIBBS, J. doubled to left center, 3 RBI (0-1 F); SMITH, C. scored; ROSS, D. scored; VINCENT, C. scored. | 8 | 1 |
FERRER, J. tripled to right center, RBI (1-1 BF); TIBBS, J. scored. | 9 | 1 |
RANK, T. grounded out to 2b, RBI (0-0); FERRER, J. scored. | 10 | 1 |
Florida State
| CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 10 | 11 | 8 | 3 | 0 | 13 | 5 |
Batting
2B: Ross, Deamez (1); Tibbs III, James (1); Ferrer, Jaime (1); de Sedas, Nander (1); Vincent, Colton (1)
Fielding
TCU
Davis, Austin | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyers, Luke | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Taylor, Brayden | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Byrne, Kurtis | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fontenelle, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Duer, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bishop, David | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richardson, Tre | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ingersoll, Fisher | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Green, Brody | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Silva, Anthony | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vanderhei, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ridings, River | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackett, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speaker, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marley, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 4 | 0 | 14 | 5 |
Batting
2B: Davis, Austin (1)
Fielding
E: Bishop, David (1)
Florida State
| 5.2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 81 | |
| 3.1 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 3 | 46 | |
| Totals | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 6 | 127 |
TCU
Vanderhei, Ryan | 5.2 | 4 | 3 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 5 | 80 |
Ridings, River | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 |
Hackett, Justin | 1.1 | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 25 |
Speaker, Mason | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Marley, Calvin | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Totals | 11 | 10 | 9 | 3 | 13 | 4 | 0 | 0 | 0 | 38 | 42 | 5 | 9 | 150 |














