Florida State University Athletics
Clemson vs Florida State
4/6/2023
Dick Howser
8:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Baumeister, Jackson (2-2)Loss: Austin Gordon (0-3)Save: Montgomery, Carson (1)
Scoring Summary
Team | CU | FS |
|---|---|---|
1st FERRER, J. homered to left field, 2 RBI (0-0); ROSS, D. scored. | 0 | 2 |
3rd FERRER, J. singled to left field, RBI (0-1 S); ROSS, D. scored. | 0 | 3 |
4th CARRION, J. doubled down the lf line, RBI (0-0); VINCENT, C. advanced to third; SMITH, C. scored, unearned. | 0 | 4 |
5th TIBBS, J. homered to right field, RBI (2-1 KBB). | 0 | 5 |
8th WRIGHT fouled out to rf, SF, RBI (1-0 B); GRICE advanced to second; TAYLOR advanced to third; CANNARELLA scored. | 1 | 5 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Cannarella | CF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Cooper Ingle | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Will Taylor | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Caden Grice | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blake Wright | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Riley Bertram | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Billy Amick | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Gavin Abrams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nathan Hall | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Benjamin Blackwell | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Austin Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B.j. Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Olenchuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 7 | 0 | 16 | 10 |
Batting
2B: Riley Bertram (1)
SF: Blake Wright (1)
Fielding
E: Riley Bertram (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jaime Ferrer | RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Treyton Rank | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tibbs III | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mcgwire Holbrook | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Williams | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barrett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Titan Kamaka | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nander DE Sedas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Colton Vincent | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Carrion | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jackson Baumeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 5 | 2 | 0 | 9 | 5 |
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Gordon | 6.0 | 7 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 5 | 102 |
B.j. Bailey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
TY Olenchuk | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 15 |
| Totals | 8 | 5 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 31 | 34 | 6 | 8 | 126 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Baumeister | 7.0 | 4 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 25 | 27 | 4 | 3 | 110 |
| Jamie Arnold | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Doug Kirkland | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Carson Montgomery | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
| Totals | 4 | 1 | 1 | 7 | 16 | 2 | 0 | 0 | 0 | 30 | 38 | 6 | 5 | 155 |


















