Florida State University Athletics
Clemson vs Florida State
4/8/2023
Dick Howser
11:03 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
Win: Caden Grice (2-1)Loss: Armstrong, Andrew (1-2)
Date: 4/8/2023
Location: Tallahassee, Fla.
Venue: Dick Howser
Umpires:
Attendance: 4279
Start Time: 11:03 AM
Time: 2:48
Weather: 65 Cloudy
View: Match History vs Clemson
Scoring Summary
Team | CU | FS |
|---|---|---|
![]() WRIGHT doubled to left field, RBI (0-0); GRICE advanced to third; CANNARELLA scored. | 1 | 0 |
![]() INGLE singled through the right side, RBI (2-0 BB); CANNARELLA advanced to third; BLACKWELL scored. | 2 | 0 |
![]() GRICE homered to center field, 4 RBI (1-0 B); TAYLOR scored; INGLE scored; CANNARELLA scored. | 6 | 0 |
![]() SMITH, C. homered to left field, 2 RBI (1-1 BF); CARRION, J. scored. | 6 | 2 |

Clemson

Cam Cannarella | CF | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cooper Ingle | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Will Taylor | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Caden Grice | P/DH | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
Blake Wright | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Riley Bertram | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Billy Amick | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lleyton Lackey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Hall | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Benjamin Blackwell | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nick Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 5 | 0 | 8 | 11 |
Batting
2B: Blake Wright (1); Billy Amick (1)
HR: Caden Grice (1)
Baserunning
HBP: Billy Amick (2); Nathan Hall (1)
Fielding
E: Caden Grice (1)
DP: Riley Bertram (1); Billy Amick (1); Benjamin Blackwell (1)

Florida State

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 8 | 8 |

Clemson

Caden Grice | 6.1 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 8 | 95 |
Nick Clayton | 2.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10 | 12 | 0 | 5 | 49 |
| Totals | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 32 | 37 | 4 | 13 | 144 |

Florida State

![]() | 1.2 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 43 |
![]() | 5.1 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 18 | 23 | 6 | 4 | 88 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 39 |
| Totals | 9 | 6 | 6 | 5 | 8 | 1 | 0 | 3 | 0 | 36 | 44 | 10 | 9 | 170 |
Win: Caden Grice (2-1)
Loss: Armstrong, Andrew (1-2)
HBP: Caden Grice (1); Nick Clayton (1)
;
Montgomery, Carson (3)
Clemson

6
Final2

Florida State

Clemson - Top of 1st
| Plays | CU | FS |
|---|---|---|
| CANNARELLA singled to left field (1-0 B). | 0 | 0 |
| INGLE flied out to lf (0-2 FK). | 0 | 0 |
| TAYLOR fouled out to rf (1-0 B). | 0 | 0 |
| GRICE singled to second base (0-1 S); CANNARELLA advanced to second, advanced to third on a fielding error by 2b. | 0 | 0 |
| WRIGHT doubled to left field, RBI (0-0); GRICE advanced to third; CANNARELLA scored. | 1 | 0 |
| BERTRAM grounded out to ss (2-1 BKB). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Florida State - Bottom of 1st
| Plays | CU | FS |
|---|---|---|
| ROSS, D. struck out swinging, out at first c to 1b (2-2 BKKFBFFS). | 1 | 0 |
| FERRER, J. singled to left center (1-0 B). | 1 | 0 |
| FERRER, J. out at second c to ss. | 1 | 0 |
| TIBBS, J. walked (3-0 BBBB). | 1 | 0 |
| HOLBROOK, M. flied out to rf (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Top of 2nd
| Plays | CU | FS |
|---|---|---|
| AMICK flied out to cf (1-2 SSB). | 1 | 0 |
| HALL walked (3-2 SBBSBB). | 1 | 0 |
| BLACKWELL reached on a fielder's choice to second base (1-2 SBS); HALL out at second 2b to ss. | 1 | 0 |
| CANNARELLA singled through the right side (2-2 KBBKF); BLACKWELL advanced to third. | 1 | 0 |
| INGLE singled through the right side, RBI (2-0 BB); CANNARELLA advanced to third; BLACKWELL scored. | 2 | 0 |
| TAYLOR walked (3-0 BBBB); INGLE advanced to second. | 2 | 0 |
| GRICE homered to center field, 4 RBI (1-0 B); TAYLOR scored; INGLE scored; CANNARELLA scored. | 6 | 0 |
| MONTGOMERY to p for ARMSTRONG, A. | 6 | 0 |
| WRIGHT walked (3-0 BBBB). | 6 | 0 |
| BERTRAM flied out to lf (2-2 BBKK). | 6 | 0 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | CU | FS |
|---|---|---|
| KAMAKA, T. grounded out to p (2-1 BKB). | 6 | 0 |
| CARRION, J. singled to third base (2-2 FBBK). | 6 | 0 |
| SMITH, C. flied out to cf (3-2 BBBKS). | 6 | 0 |
| VINCENT, C. struck out swinging (2-2 BKSBFFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Top of 3rd
| Plays | CU | FS |
|---|---|---|
| AMICK flied out to rf (0-2 FFF). | 6 | 0 |
| HALL hit by pitch (3-1 BBBK). | 6 | 0 |
| BLACKWELL flied out to rf (1-0 B). | 6 | 0 |
| CANNARELLA singled to center field (2-1 KBB); HALL advanced to second. | 6 | 0 |
| INGLE flied out to rf (1-2 KFBF). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | CU | FS |
|---|---|---|
| RANK, T. singled to shortstop (0-0). | 6 | 0 |
| ROSS, D. struck out swinging (2-2 BBSSS). | 6 | 0 |
| FERRER, J. reached on a fielder's choice to third base (0-0); RANK, T. out at second 3b to 2b. | 6 | 0 |
| TIBBS, J. grounded out to 1b unassisted (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Clemson - Top of 4th
| Plays | CU | FS |
|---|---|---|
| TAYLOR grounded out to 3b (0-0). | 6 | 0 |
| GRICE walked (3-1 BBSBB). | 6 | 0 |
| WRIGHT struck out looking (0-2 SFFK). | 6 | 0 |
| BERTRAM struck out swinging (2-2 KFBBS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | CU | FS |
|---|---|---|
| HOLBROOK, M. flied out to lf (0-1 K). | 6 | 0 |
| KAMAKA, T. struck out swinging (2-2 BFBFS). | 6 | 0 |
| CARRION, J. grounded out to 2b (1-2 BSKF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Top of 5th
| Plays | CU | FS |
|---|---|---|
| AMICK hit by pitch (0-0). | 6 | 0 |
| AMICK advanced to second on a wild pitch. | 6 | 0 |
| HALL grounded out to c (2-1 BBK). | 6 | 0 |
| BLACKWELL struck out swinging (2-2 SKBBS). | 6 | 0 |
| CANNARELLA singled to shortstop (2-2 KKBB); AMICK advanced to third. | 6 | 0 |
| INGLE grounded out to ss (1-1 KB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 5th
| Plays | CU | FS |
|---|---|---|
| SMITH, C. struck out swinging (1-2 BSKS). | 6 | 0 |
| VINCENT, C. hit by pitch (0-0). | 6 | 0 |
| RANK, T. grounded out to p (0-2 FK); VINCENT, C. advanced to second. | 6 | 0 |
| ROSS, D. lined out to ss (2-2 SSBB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Clemson - Top of 6th
| Plays | CU | FS |
|---|---|---|
| TAYLOR flied out to cf (1-2 BSF). | 6 | 0 |
| GRICE struck out swinging (0-2 KSS). | 6 | 0 |
| WRIGHT struck out looking (2-2 BKBSK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | CU | FS |
|---|---|---|
| FERRER, J. grounded out to 3b (0-1 F). | 6 | 0 |
| TIBBS, J. walked (3-2 BSFBBFB). | 6 | 0 |
| HOLBROOK, M. grounded into double play ss to 2b to 1b (2-0 BB); TIBBS, J. out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Clemson - Top of 7th
| Plays | CU | FS |
|---|---|---|
| BERTRAM struck out swinging (2-2 KBBSS). | 6 | 0 |
| AMICK hit by pitch (0-2 SF). | 6 | 0 |
| HALL reached on a fielder's choice to second base (1-0 B); AMICK out at second 2b to ss. | 6 | 0 |
| BLACKWELL flied out to lf (2-1 BBS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | CU | FS |
|---|---|---|
| KAMAKA, T. grounded out to 2b (0-2 SK). | 6 | 0 |
| CARRION, J. singled through the right side (0-0). | 6 | 0 |
| SMITH, C. homered to left field, 2 RBI (1-1 BF); CARRION, J. scored. | 6 | 2 |
| GRICE to dh. | 6 | 2 |
| CLAYTON to p. | 6 | 2 |
| VINCENT, C. hit by pitch (3-2 SBSBB). | 6 | 2 |
| RANK, T. struck out swinging (1-2 KKBS). | 6 | 2 |
| ROSS, D. singled to left center (0-0); VINCENT, C. advanced to second. | 6 | 2 |
| ROSS, D. advanced to second on a wild pitch; VINCENT, C. advanced to third on a wild pitch. | 6 | 2 |
| FERRER, J. struck out swinging (2-2 BSBSFS). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Clemson - Top of 8th
| Plays | CU | FS |
|---|---|---|
| ARNOLD, J. to p for MONTGOMERY. | 6 | 2 |
| CANNARELLA struck out swinging (3-2 BBBKKS). | 6 | 2 |
| INGLE grounded out to ss (1-2 BKK). | 6 | 2 |
| TAYLOR walked (3-2 SKBBBB). | 6 | 2 |
| GRICE grounded out to c (2-2 SSBB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | CU | FS |
|---|---|---|
| TIBBS, J. walked (3-2 BFBSBB). | 6 | 2 |
| HOLBROOK, M. struck out looking (0-2 SFK). | 6 | 2 |
| KAMAKA, T. reached on a fielder's choice to shortstop (3-2 BBKSFB); TIBBS, J. out at second ss to 2b. | 6 | 2 |
| CARRION, J. reached on a fielder's choice to shortstop (0-0); KAMAKA, T. out at second ss to 2b. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Clemson - Top of 9th
| Plays | CU | FS |
|---|---|---|
| WRIGHT flied out to rf (0-1 K). | 6 | 2 |
| BERTRAM grounded out to p (3-2 BKBKBF). | 6 | 2 |
| AMICK doubled to right field (1-0 B). | 6 | 2 |
| LACKEY pinch ran for AMICK. | 6 | 2 |
| HALL struck out looking (3-2 BBKBKFK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | CU | FS |
|---|---|---|
| GRICE to 1b. | 6 | 2 |
| CLAYTON to p for LACKEY. | 6 | 2 |
| / for CLAYTON. | 6 | 2 |
| SMITH, C. grounded out to 3b (2-2 BSBF). | 6 | 2 |
| VINCENT, C. reached on a fielding error by 1b (1-0 B). | 6 | 2 |
| DE SEDAS, N. pinch hit for RANK, T.. | 6 | 2 |
| DE SEDAS, N. grounded out to p (1-2 KSBF); VINCENT, C. advanced to second. | 6 | 2 |
| ROSS, D. grounded out to ss (1-1 KB). | 6 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 1st
| Plays | CU | FS |
|---|---|---|
| CANNARELLA singled to left field (1-0 B). | 0 | 0 |
| INGLE flied out to lf (0-2 FK). | 0 | 0 |
| TAYLOR fouled out to rf (1-0 B). | 0 | 0 |
| GRICE singled to second base (0-1 S); CANNARELLA advanced to second, advanced to third on a fielding error by 2b. | 0 | 0 |
| WRIGHT doubled to left field, RBI (0-0); GRICE advanced to third; CANNARELLA scored. | 1 | 0 |
| BERTRAM grounded out to ss (2-1 BKB). | 1 | 0 |
| 1 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Florida State - Bottom of 1st
| Plays | CU | FS |
|---|---|---|
| ROSS, D. struck out swinging, out at first c to 1b (2-2 BKKFBFFS). | 1 | 0 |
| FERRER, J. singled to left center (1-0 B). | 1 | 0 |
| FERRER, J. out at second c to ss. | 1 | 0 |
| TIBBS, J. walked (3-0 BBBB). | 1 | 0 |
| HOLBROOK, M. flied out to rf (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 2nd
| Plays | CU | FS |
|---|---|---|
| AMICK flied out to cf (1-2 SSB). | 1 | 0 |
| HALL walked (3-2 SBBSBB). | 1 | 0 |
| BLACKWELL reached on a fielder's choice to second base (1-2 SBS); HALL out at second 2b to ss. | 1 | 0 |
| CANNARELLA singled through the right side (2-2 KBBKF); BLACKWELL advanced to third. | 1 | 0 |
| INGLE singled through the right side, RBI (2-0 BB); CANNARELLA advanced to third; BLACKWELL scored. | 2 | 0 |
| TAYLOR walked (3-0 BBBB); INGLE advanced to second. | 2 | 0 |
| GRICE homered to center field, 4 RBI (1-0 B); TAYLOR scored; INGLE scored; CANNARELLA scored. | 6 | 0 |
| MONTGOMERY to p for ARMSTRONG, A. | 6 | 0 |
| WRIGHT walked (3-0 BBBB). | 6 | 0 |
| BERTRAM flied out to lf (2-2 BBKK). | 6 | 0 |
| 5 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 2nd
| Plays | CU | FS |
|---|---|---|
| KAMAKA, T. grounded out to p (2-1 BKB). | 6 | 0 |
| CARRION, J. singled to third base (2-2 FBBK). | 6 | 0 |
| SMITH, C. flied out to cf (3-2 BBBKS). | 6 | 0 |
| VINCENT, C. struck out swinging (2-2 BKSBFFS). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 3rd
| Plays | CU | FS |
|---|---|---|
| AMICK flied out to rf (0-2 FFF). | 6 | 0 |
| HALL hit by pitch (3-1 BBBK). | 6 | 0 |
| BLACKWELL flied out to rf (1-0 B). | 6 | 0 |
| CANNARELLA singled to center field (2-1 KBB); HALL advanced to second. | 6 | 0 |
| INGLE flied out to rf (1-2 KFBF). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 3rd
| Plays | CU | FS |
|---|---|---|
| RANK, T. singled to shortstop (0-0). | 6 | 0 |
| ROSS, D. struck out swinging (2-2 BBSSS). | 6 | 0 |
| FERRER, J. reached on a fielder's choice to third base (0-0); RANK, T. out at second 3b to 2b. | 6 | 0 |
| TIBBS, J. grounded out to 1b unassisted (1-0 B). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 4th
| Plays | CU | FS |
|---|---|---|
| TAYLOR grounded out to 3b (0-0). | 6 | 0 |
| GRICE walked (3-1 BBSBB). | 6 | 0 |
| WRIGHT struck out looking (0-2 SFFK). | 6 | 0 |
| BERTRAM struck out swinging (2-2 KFBBS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 4th
| Plays | CU | FS |
|---|---|---|
| HOLBROOK, M. flied out to lf (0-1 K). | 6 | 0 |
| KAMAKA, T. struck out swinging (2-2 BFBFS). | 6 | 0 |
| CARRION, J. grounded out to 2b (1-2 BSKF). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 5th
| Plays | CU | FS |
|---|---|---|
| AMICK hit by pitch (0-0). | 6 | 0 |
| AMICK advanced to second on a wild pitch. | 6 | 0 |
| HALL grounded out to c (2-1 BBK). | 6 | 0 |
| BLACKWELL struck out swinging (2-2 SKBBS). | 6 | 0 |
| CANNARELLA singled to shortstop (2-2 KKBB); AMICK advanced to third. | 6 | 0 |
| INGLE grounded out to ss (1-1 KB). | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Florida State - Bottom of 5th
| Plays | CU | FS |
|---|---|---|
| SMITH, C. struck out swinging (1-2 BSKS). | 6 | 0 |
| VINCENT, C. hit by pitch (0-0). | 6 | 0 |
| RANK, T. grounded out to p (0-2 FK); VINCENT, C. advanced to second. | 6 | 0 |
| ROSS, D. lined out to ss (2-2 SSBB). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 6th
| Plays | CU | FS |
|---|---|---|
| TAYLOR flied out to cf (1-2 BSF). | 6 | 0 |
| GRICE struck out swinging (0-2 KSS). | 6 | 0 |
| WRIGHT struck out looking (2-2 BKBSK). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Florida State - Bottom of 6th
| Plays | CU | FS |
|---|---|---|
| FERRER, J. grounded out to 3b (0-1 F). | 6 | 0 |
| TIBBS, J. walked (3-2 BSFBBFB). | 6 | 0 |
| HOLBROOK, M. grounded into double play ss to 2b to 1b (2-0 BB); TIBBS, J. out on the play. | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 7th
| Plays | CU | FS |
|---|---|---|
| BERTRAM struck out swinging (2-2 KBBSS). | 6 | 0 |
| AMICK hit by pitch (0-2 SF). | 6 | 0 |
| HALL reached on a fielder's choice to second base (1-0 B); AMICK out at second 2b to ss. | 6 | 0 |
| BLACKWELL flied out to lf (2-1 BBS). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 7th
| Plays | CU | FS |
|---|---|---|
| KAMAKA, T. grounded out to 2b (0-2 SK). | 6 | 0 |
| CARRION, J. singled through the right side (0-0). | 6 | 0 |
| SMITH, C. homered to left field, 2 RBI (1-1 BF); CARRION, J. scored. | 6 | 2 |
| GRICE to dh. | 6 | 2 |
| CLAYTON to p. | 6 | 2 |
| VINCENT, C. hit by pitch (3-2 SBSBB). | 6 | 2 |
| RANK, T. struck out swinging (1-2 KKBS). | 6 | 2 |
| ROSS, D. singled to left center (0-0); VINCENT, C. advanced to second. | 6 | 2 |
| ROSS, D. advanced to second on a wild pitch; VINCENT, C. advanced to third on a wild pitch. | 6 | 2 |
| FERRER, J. struck out swinging (2-2 BSBSFS). | 6 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 8th
| Plays | CU | FS |
|---|---|---|
| ARNOLD, J. to p for MONTGOMERY. | 6 | 2 |
| CANNARELLA struck out swinging (3-2 BBBKKS). | 6 | 2 |
| INGLE grounded out to ss (1-2 BKK). | 6 | 2 |
| TAYLOR walked (3-2 SKBBBB). | 6 | 2 |
| GRICE grounded out to c (2-2 SSBB). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 8th
| Plays | CU | FS |
|---|---|---|
| TIBBS, J. walked (3-2 BFBSBB). | 6 | 2 |
| HOLBROOK, M. struck out looking (0-2 SFK). | 6 | 2 |
| KAMAKA, T. reached on a fielder's choice to shortstop (3-2 BBKSFB); TIBBS, J. out at second ss to 2b. | 6 | 2 |
| CARRION, J. reached on a fielder's choice to shortstop (0-0); KAMAKA, T. out at second ss to 2b. | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Clemson

6
Final2

Florida State

Clemson - Top of 9th
| Plays | CU | FS |
|---|---|---|
| WRIGHT flied out to rf (0-1 K). | 6 | 2 |
| BERTRAM grounded out to p (3-2 BKBKBF). | 6 | 2 |
| AMICK doubled to right field (1-0 B). | 6 | 2 |
| LACKEY pinch ran for AMICK. | 6 | 2 |
| HALL struck out looking (3-2 BBKBKFK). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Florida State - Bottom of 9th
| Plays | CU | FS |
|---|---|---|
| GRICE to 1b. | 6 | 2 |
| CLAYTON to p for LACKEY. | 6 | 2 |
| / for CLAYTON. | 6 | 2 |
| SMITH, C. grounded out to 3b (2-2 BSBF). | 6 | 2 |
| VINCENT, C. reached on a fielding error by 1b (1-0 B). | 6 | 2 |
| DE SEDAS, N. pinch hit for RANK, T.. | 6 | 2 |
| DE SEDAS, N. grounded out to p (1-2 KSBF); VINCENT, C. advanced to second. | 6 | 2 |
| ROSS, D. grounded out to ss (1-1 KB). | 6 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Clemson

| CF | Cam Cannarella | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Cooper Ingle | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| LF | Will Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/DH | Caden Grice | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| 3B | Blake Wright | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 |
| 2B | Riley Bertram | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
| 1B | Billy Amick | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Lleyton Lackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Nathan Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | Benjamin Blackwell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| P | Nick Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 6 | 9 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 0 | 27 | 15 |

Florida State

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 3B | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 32 |
| 6 | Runs | 2 |
