Florida State University Athletics
James Madison vs Florida State
2/19/2023
Dick Howser
11:31 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 9 | 2 | |
| 1 | 2 | 4 | 3 | 3 | 2 | 0 | 2 | X | 17 | 20 | 3 |
Win: Kirkland, Doug (1-0)Loss: Williams, T.r. (0-1)
Scoring Summary
Team | JMU | FS |
|---|---|---|
FERRER, J. doubled down the lf line, out at third lf to 2b to 3b, RBI (1-2 KBK); TIBBS, J. scored. | 0 | 1 |
VINCENT, C. doubled to right field, 2 RBI (1-1 BK); DE SEDAS, N. scored; CARRION, J. scored. | 0 | 3 |
Mancini doubled down the lf line, advanced to third on a fielding error by lf, RBI (3-2 BBKSB); Schiavone scored. | 1 | 3 |
Calabrese grounded out to ss, RBI (1-1 FB); Mancini scored. | 2 | 3 |
Lee singled to second base, RBI (0-2 FS); Trimble advanced to third; Dunaway scored. | 3 | 3 |
SMITH, C. homered to right field, RBI (1-0 B). | 3 | 4 |
CARRION, J. doubled down the lf line, 2 RBI (2-1 BBK); FERRER, J. scored; TIBBS, J. scored. | 3 | 6 |
DE SEDAS, N. singled to right field, RBI (0-0); CARRION, J. scored. | 3 | 7 |
TIBBS, J. homered to center field, RBI (0-0). | 3 | 8 |
CARRION, J. tripled to right field, 2 RBI (0-0); BUSH, C. scored; FERRER, J. scored. | 3 | 10 |
TIBBS, J. tripled, scored on a throwing error by 2b, 2 RBI, unearned (1-0 B); ROSS, D. scored; VINCENT, C. scored. | 3 | 13 |
RANK, T. tripled to right field, 2 RBI (1-1 BK); PUTZ, J. scored; BUSH, C. scored. | 3 | 15 |
KAMAKA, T. homered to left field, 2 RBI (2-0 BB); RANK, T. scored. | 3 | 17 |
Calabrese grounded out to ss, RBI (2-1 BSB); Steinburg scored. | 4 | 17 |
Peifer singled to pitcher, RBI (2-2 BBKFF); Dooley advanced to second; Mancini scored. | 5 | 17 |
Painter walked, RBI (3-0 BBBB); Trimble advanced to second; Peifer advanced to third; Dooley scored. | 6 | 17 |
McDonald reached on a fielding error by ss (2-1 BKB); Painter advanced to second; Trimble advanced to third; Peifer scored, unearned. | 7 | 17 |
Steinburg doubled to left field, 3 RBI (0-0); McDonald scored, unearned; Painter scored, unearned; Trimble scored, unearned. | 10 | 17 |
James Madison
Cone, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Dooley, Ryan | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunaway, Mason | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Peifer, Wyatt | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trimble, Fenwick | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Lee, Jaylon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Painter, Grant | RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Novak, Kyle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   McDonald, Aidan | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Steinburg, Jacob | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Schiavone, Jason | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cannizzaro, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mancini, Mike | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Calabrese, Coleman | 3B/SS | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Williams, T.R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scully, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muscar, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 9 | 6 | 0 | 6 | 6 |
Batting
2B: Dunaway, Mason (1); Steinburg, Jacob (1); Schiavone, Jason (1); Mancini, Mike (1)
Baserunning
CS: Trimble, Fenwick (1)
HBP: Cone, Jack (1)
Fielding
E: Schiavone, Jason (1); Mancini, Mike (1)
DP: Steinburg, Jacob (1); Mancini, Mike (1); Calabrese, Coleman (1)
Florida State
| CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| LF/1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 17 | 20 | 16 | 6 | 0 | 4 | 8 |
Batting
Baserunning
HBP: Moore, Connor (1); Williams, Jordan (1); Ferrer, Jaime (1); Bush, Cade (1); de Sedas, Nander (1)
PO: Smith, Cam (1)
Fielding
James Madison
Williams, T.R. | 2.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 1 | 44 |
Culkin, Sean | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 16 |
Scully, Kevin | 1.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 36 |
Stewart, Michael | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Muscar, Tyler | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 41 |
Cook, Ryan | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 31 |
| Totals | 20 | 17 | 16 | 6 | 4 | 1 | 0 | 5 | 0 | 39 | 50 | 9 | 6 | 174 |
Florida State
| 2.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 52 | |
| 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 34 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 0.2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 | |
| 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 | |
| Totals | 9 | 10 | 6 | 6 | 6 | 1 | 0 | 1 | 0 | 36 | 43 | 7 | 12 | 176 |
Win: Kirkland, Doug (1-0)
Loss: Williams, T.R. (0-1)
HBP: Williams, T.R. (2); Culkin, Sean (1); Cook, Ryan (2)
;
Arnold, Jamie (1)





















