Florida State University Athletics
Florida State vs NC State
Scoring Summary
Team | FS | ST |
|---|---|---|
2nd DE SEDAS, N. homered to left field, 2 RBI (0-2 KFF); CARRION, J. scored. | 2 | 0 |
3rd Harrison tripled down the rf line, 2 RBI (1-2 BKFF); Nolan scored; Serrano III scored. | 2 | 2 |
3rd Marcy grounded out to 3b, RBI (2-2 BKBF); Harrison scored. | 2 | 3 |
3rd Green doubled down the rf line, advanced to third on the throw, 3 RBI (0-2 FK); Candelaria scored; Cozart scored; Groover III scored. | 2 | 6 |
3rd Serrano III singled to center field, RBI (0-0); Green scored. | 2 | 7 |
5th Marcy singled down the rf line, RBI (2-1 KBB); Nolan advanced to third; Serrano III scored. | 2 | 8 |
6th FERRER, J. homered to left center, RBI (0-0). | 3 | 8 |
8th Cozart doubled down the rf line, RBI (0-1 F); Groover III advanced to third; Marcy scored. | 3 | 9 |
8th Candelaria struck out swinging, reached first on a wild pitch (1-2 BSK); Cozart advanced to third; Groover III scored. | 3 | 10 |
8th Serrano III singled through the left side, 2 RBI (3-2 BBKFB); Green advanced to third; Candelaria scored; Cozart scored. | 3 | 12 |
8th Nolan doubled down the rf line, out at third rf to 2b to 3b, 2 RBI (0-0); Serrano III scored; Green scored. | 3 | 14 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Ben Barrett | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jordan Taylor | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Tibbs III | LF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jaime Ferrer | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cam Smith | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jordan Carrion | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Colton Vincent | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mcgwire Holbrook | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Treyton Rank | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gunnett Carlson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nander DE Sedas | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jackson Baumeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 3 | 0 | 15 | 8 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Will Marcy | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lujames Groover III | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Jacob Cozart | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Trevor Candelaria | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Chase Nixon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Carter Trice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Pilolli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Payton Green | 2B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Eli Serrano III | 1B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Parker Nolan | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Kalae Harrison | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Dominic Fritton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 7 | 0 | 8 | 6 |
Batting
2B: Will Marcy (1); Jacob Cozart (1); Payton Green (1); Eli Serrano III (1); Parker Nolan (1)
3B: Kalae Harrison (1)
Baserunning
CS: Trevor Candelaria (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Baumeister | 2.1 | 4 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 3 | 58 |
| Carson Montgomery | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Brandon Walker | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 41 |
| Brennen Oxford | 2.1 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 34 |
| David Barrett | 0.2 | 2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 23 |
| Totals | 14 | 14 | 14 | 7 | 8 | 2 | 0 | 0 | 0 | 37 | 44 | 7 | 8 | 174 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Fritton | 6.0 | 5 | 3 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 23 | 25 | 6 | 2 | 99 |
Justin Lawson | 2.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
Carson Kelly | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 8 | 3 | 3 | 3 | 15 | 2 | 0 | 0 | 0 | 35 | 38 | 8 | 4 | 147 |

















