Florida State University Athletics
Florida State vs North Florida
Scoring Summary
Team | FS | UNF |
|---|---|---|
3rd LODISE, A. singled through the left side, RBI (2-0 BB); SWEATT, A. scored. | 0 | 1 |
4th TIBBS, J. singled up the middle, RBI (2-2 FFBBF); SMITH, C. scored. | 1 | 1 |
4th FERRER, J. homered to left field, 2 RBI (2-2 FKBB); TIBBS, J. scored. | 3 | 1 |
4th SWEATT, A. singled through the left side, RBI (0-1 F); CLEMENTS, M. advanced to second; LEACH, D. scored, unearned. | 3 | 2 |
6th FERRER, J. singled through the left side, RBI (0-0); TIBBS, J. advanced to second; SMITH, C. scored, unearned. | 4 | 2 |
6th HOLBROOK, M. singled through the left side, RBI (2-1 SBB); CARRION, J. advanced to second, out at second c to 1b to 3b to 2b to ss; MOORE, C. out at third lf to c; FERRER, J. scored. | 5 | 2 |
6th CLEMENTS, M. singled to right field, RBI (3-2 BSSBB); LEACH, D. scored. | 5 | 3 |
6th SWEATT, A. homered to left field, 2 RBI (0-0); CLEMENTS, M. scored. | 5 | 5 |
7th SMITH, C. homered to left field, 2 RBI (2-1 BBS); RANK, T. scored. | 7 | 5 |
8th VINCENT, C. reached on a fielder's choice to first base, advanced to second on a throwing error by ss (2-2 BKSB); CARRION, J. out at second 1b to ss; MOORE, C. scored on the error, unearned. | 8 | 5 |
8th NICHOLS, C. homered to left field, RBI (1-2 BSF). | 8 | 6 |
8th SYBRANDT, P. tripled down the rf line, RBI (1-1 KB); LEACH, D. scored. | 8 | 7 |
8th BRINLING, A. singled through the right side, RBI (1-2 SFBF); SYBRANDT, P. scored. | 8 | 8 |
8th RUNNELS, J. singled to third base, RBI (3-2 BKSFBFB); BRINLING, A. scored. | 8 | 9 |
8th REICH, C. reached on a throwing error by 3b, advanced to third on the error (1-0 B); LEINENBACH,D scored, unearned. | 8 | 10 |
8th ESQUIVEL, G. homered to right field, 2 RBI, unearned (2-2 BBKK); REICH, C. scored, unearned. | 8 | 12 |
9th TIBBS, J. doubled to right center, RBI (2-1 FBB); SMITH, C. scored. | 9 | 12 |
9th MOORE, C. singled down the rf line, RBI (0-0); TIBBS, J. scored. | 10 | 12 |
9th VINCENT, C. singled to shortstop (3-1 KBBB); CARRION, J. advanced to second, advanced to third on the error; MOORE, C. advanced to third, scored on a throwing error by ss, unearned. | 11 | 12 |
9th RANK, T. walked, RBI (3-2 BKKBFBB); KAMAKA, T. advanced to second; VINCENT, C. advanced to third; CARRION, J. scored. | 12 | 12 |
10th SMITH, C. homered to left center, RBI (2-2 BFKBF). | 13 | 12 |
10th MOORE, C. flied out to cf, SF, RBI (1-0 B); TIBBS, J. scored. | 14 | 12 |
10th NICHOLS, C. doubled to right center, 2 RBI (0-0); ESQUIVEL, G. scored; LODISE, A. scored. | 14 | 14 |
10th HOWELL, F. walked (3-2 KBSBBB); NICHOLS, C. scored on a wild pitch. | 14 | 15 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cam Smith | 3B | 6 | 5 | 4 | 3 | 0 | 0 | 1 | 0 |
| James Tibbs III | 1B | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | RF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cade Bush | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Moore | PH/DH | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jordan Carrion | SS/P | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mcgwire Holbrook | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colton Vincent | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Titan Kamaka | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Treyton Rank | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Ben Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Flowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Barfield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nander DE Sedas | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 17 | 12 | 3 | 0 | 2 | 6 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | 2B/3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Brinling, Austin | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Runnels, Jakob | DH | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
   Leinenbach, Drew | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lodise, Alex | SS | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Reich, Cade | LF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Esquivel, Gabriel | 1B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Nichols, Cherokee | RF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Leach, Dallen | C | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Clements, Matthew | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Sybrandt, Peyton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Howell, Finn | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Love, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angevine, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 15 | 13 | 8 | 0 | 13 | 9 |
Batting
2B: Lodise, Alex (1); Nichols, Cherokee (1); Leach, Dallen (1)
3B: Sybrandt, Peyton (1)
HR: Sweatt, Aidan (1); Esquivel, Gabriel (1); Nichols, Cherokee (1)
Baserunning
SB: Sweatt, Aidan (1)
CS: Esquivel, Gabriel (1)
HBP: Sweatt, Aidan (1); Clements, Matthew (1)
Fielding
E: Lodise, Alex (2); Clements, Matthew (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Carrion | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Ben Barrett | 3.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 49 |
| Ryan Denison | 0.2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Andrew Armstrong | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Doug Kirkland | 1.2 | 2 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 35 |
| Brennen Oxford | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brandon Walker | 1.1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
| David Barrett | 0.2 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 30 |
| Drake Flowers | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Brett Barfield | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 25 |
| Totals | 15 | 15 | 11 | 8 | 13 | 6 | 0 | 2 | 0 | 44 | 54 | 8 | 6 | 219 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Love, Avery | 6.0 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 9 | 82 |
Maynard, Brody | 1.1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 32 |
Bolton, Lance | 1.1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 23 |
Halstead, Stephen | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
Angevine, TY | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
| Totals | 17 | 14 | 11 | 3 | 2 | 1 | 0 | 2 | 0 | 45 | 51 | 14 | 12 | 182 |
Win: Angevine, TY (3-0)
Loss: Barfield, Brett (0-1)
HBP: Barrett, Ben (1); Denison, Ryan (1)
;
Love, Avery (1); Bolton, Lance (1)
PB: Holbrook, Mcgwire (1)
;


%20(1).png&width=200&height=200&type=webp)


















