Florida State University Athletics
Florida State vs Notre Dame
Scoring Summary
Team | FS | ND |
|---|---|---|
1st C Putz homered to right center, RBI (0-0). | 0 | 1 |
2nd V Martinez homered to left center, RBI (0-0). | 0 | 2 |
3rd VINCENT, C. singled through the right side, RBI (0-1 F); RANK, T. advanced to third; CARRION, J. scored. | 1 | 2 |
3rd ROSS, D. homered to right field, 3 RBI (0-0); VINCENT, C. scored; RANK, T. scored. | 4 | 2 |
4th B Coetzee homered to center field, 3 RBI (0-1 F); V Martinez scored; J Penney scored. | 4 | 5 |
5th FERRER, J. doubled to left center, out at third cf to ss to c to 3b, RBI (0-0); VINCENT, C. scored. | 5 | 5 |
5th C Putz homered to right center, 2 RBI (1-0 B); Z Prajzner scored. | 5 | 7 |
6th Z Prajzner singled up the middle, 2 RBI (1-0 B); T Williams advanced to third; E Moreno scored; B Gumpf scored. | 5 | 9 |
6th C Putz singled through the left side, RBI (0-2 KS); Z Prajzner advanced to second; T Williams scored. | 5 | 10 |
6th B Coetzee singled to right field, 2 RBI (0-2 KS); C Putz scored; Z Prajzner scored. | 5 | 12 |
7th FERRER, J. singled to first base, RBI (0-0); RANK, T. scored. | 6 | 12 |
8th VINCENT, C. doubled down the lf line, 2 RBI (3-1 BBBK); RANK, T. advanced to third; KAMAKA, T. scored; SMITH, C. scored. | 8 | 12 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Jaime Ferrer | RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| James Tibbs III | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nander DE Sedas | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cam Smith | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Titan Kamaka | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Carrion | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Treyton Rank | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colton Vincent | C | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carson Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 5 | 0 | 6 | 6 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
TJ Williams | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Zack Prajzner | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Carter Putz | 1B | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Jack Penney | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vinny Martinez | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
   Danny Neri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Coetzee | RF | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
DM Jefferson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brady Gumpf | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Estevan Moreno | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Carter Bosch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden Spivey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 12 | 4 | 0 | 8 | 5 |
Batting
2B: Brady Gumpf (1)
HR: Carter Putz (2); Vinny Martinez (1); Brooks Coetzee (1)
Baserunning
HBP: Vinny Martinez (1); Brooks Coetzee (1)
Fielding
DP: Zack Prajzner (1); Carter Putz (1); Caden Spivey (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Montgomery | 3.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 58 |
| Jamie Arnold | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 40 |
| Ben Barrett | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 14 |
| Brennen Oxford | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 37 |
| Totals | 12 | 12 | 12 | 4 | 8 | 0 | 0 | 2 | 0 | 35 | 41 | 8 | 7 | 149 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Bosch | 2.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
Caden Spivey | 4.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 8 | 53 |
Matt Bedford | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 29 |
Ryan Lynch | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Sammy Cooper | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 11 | 8 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 5 | 13 | 148 |
Win: Caden Spivey (3-0)
Loss: Arnold, Jamie (2-5)
HBP: Montgomery, Carson (1); Arnold, Jamie (1)
;
Caden Spivey (1)















