Florida State University Athletics
Butler vs Florida State
2/18/2024
Dick Howser
12:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 6 | 2 | |
| 1 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | X | 15 | 16 | 3 |
Win: Arnold, Jamie (1-0)Loss: Banks, Tyler (0-1)
Scoring Summary
Team | BU | FS |
|---|---|---|
1st TIBBS, J. doubled to left center, RBI (0-0); ROSS, D. scored. | 0 | 1 |
2nd HOLBROOK, M. stole second, advanced to third on a throwing error by c; FAUROT, D. stole third, scored on the error, unearned. | 0 | 2 |
2nd ROSS, D. grounded out to 1b unassisted, RBI (2-1 KBB); LODISE, A. advanced to third; HOLBROOK, M. scored. | 0 | 3 |
3rd WURCH grounded out to ss, RBI (1-2 KBS); CHOI scored, unearned. | 1 | 3 |
3rd DINGES, M. advanced to second on a fielding error by ss, assist by c; FERRER, J. scored. | 1 | 4 |
3rd HOLBROOK, M. doubled to right center, 2 RBI (0-0); FAUROT, D. scored; DINGES, M. scored, unearned. | 1 | 6 |
4th FERRER, J. tripled to center field, RBI (0-1 F); SMITH, C. scored. | 1 | 7 |
4th DINGES, M. flied out to rf, SF, RBI (0-0); FERRER, J. scored. | 1 | 8 |
5th SMITH, C. walked, RBI (3-1 BBSBB); ROSS, D. advanced to second; LODISE, A. advanced to third; HOLBROOK, M. scored. | 1 | 9 |
5th TIBBS, J. out at first 1b to p, RBI (3-0 BBB); SMITH, C. advanced to second; ROSS, D. advanced to third; LODISE, A. scored. | 1 | 10 |
6th HOLBROOK, M. homered to left field, 3 RBI (1-1 SB); FAUROT, D. scored; CANTU, D. scored. | 1 | 13 |
6th SMITH, C. singled through the left side, RBI (1-2 FKBF); ROSS, D. advanced to second; WILLIAMS, M. scored. | 1 | 14 |
6th WILLIAMS, J. singled to left field, RBI (2-1 BKB); SMITH, C. advanced to second; ROSS, D. scored. | 1 | 15 |
7th URBAN reached on a fielding error by cf, SF, RBI (0-0); WURCH advanced to second; MUNTON advanced to third; SOLOMON scored. | 2 | 15 |
7th DORIGHI grounded out to 2b, RBI (0-2 FK); URBAN advanced to second; WURCH advanced to third; MUNTON scored, unearned. | 3 | 15 |
8th URBAN walked, RBI (3-2 BSBBKB); CARTER advanced to second; WURCH advanced to third; CHARNEY scored. | 4 | 15 |
9th LEWIS singled to center field, RBI (2-2 BBSK); DRUMM scored. | 5 | 15 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carter, Xavier | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Urban, Joey | CF | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Dorighi, Carter | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Moroknek, Jack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drumm, Ryan | PH/LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lewis, Kade | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Parks, Evan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
   Sherrard, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Choi, Ian | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Solomon, AJ | PH/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Munton, Zach | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Charney, Drew | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Wurch, Billy | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Banks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whiteside, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Linde, Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosser, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graverson, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 8 | 0 | 14 | 12 |
Batting
2B: Drumm, Ryan (1)
SF: Urban, Joey (1)
Baserunning HBP: Wurch, Billy (1)
Fielding
E: Dorighi, Carter (1); Munton, Zach (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Andrew Duncan | CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cam Smith | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Titan Kamaka | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Tibbs III | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Matty Davis | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jordan Williams | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marco Dinges | DH | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Daniel Cantu | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lance Trippel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Faurot | 2B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| Mcgwire Holbrook | C | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 0 |
| Riley Jackson | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lodise | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Williams | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cal Fisher | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Louck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Denison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 13 | 11 | 0 | 8 | 13 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks, Tyler | 2.1 | 5 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 2 | 64 |
Whiteside, Ben | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 22 |
Robinson, Cooper | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 25 |
Linde, Simon | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 35 |
Rosser, Nate | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Graverson, Cole | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 19 |
| Totals | 16 | 15 | 13 | 11 | 8 | 0 | 0 | 1 | 0 | 39 | 52 | 11 | 5 | 186 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 5.0 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 18 | 18 | 0 | 6 | 70 |
| Brady Louck | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Noah Short | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Brennen Oxford | 1.2 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 34 |
| Ryan Denison | 0.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
| Connor Hults | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 |
| Totals | 6 | 5 | 3 | 8 | 14 | 2 | 0 | 1 | 0 | 34 | 44 | 4 | 9 | 173 |
























