Florida State University Athletics
Florida State vs Michigan State
3/2/2024
Fluor Field
12:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 5 |
Win: Arnold, Jamie (3-0)Loss: Dzierwa,joseph (0-1)
Scoring Summary
Team | FS | MSU |
|---|---|---|
2nd HOLBROOK, M. singled to left center, RBI (0-2 KK); CANTU, D. advanced to third; DINGES, M. scored. | 1 | 0 |
2nd LODISE, A. reached on a fielder's choice to pitcher, RBI, SAC, bunt (1-1 BS); HOLBROOK, M. advanced to second; CANTU, D. scored. | 2 | 0 |
3rd CANTU, D. singled to left center, RBI (1-2 KKB); DINGES, M. advanced to third; FAUROT, D. scored. | 3 | 0 |
6th SMITH, C. homered down the rf line, inside the park, 2 RBI (2-2 KFBB); LODISE, A. scored. | 5 | 0 |
7th WILLIAMS, M. flied out to cf, SF, RBI (2-1 FBB); DINGES, M. scored, unearned. | 6 | 0 |
8th FERRER, J. homered to right center, RBI (0-0). | 7 | 0 |
8th HOLBROOK, M. singled to right field, RBI, advanced to second on the throw (1-2 BKS); DINGES, M. advanced to third, scored on a fielding error by c, unearned; FAUROT, D. scored, unearned. | 9 | 0 |
8th McKay,R doubled down the lf line, RBI (0-2 FK); Williams,N scored. | 9 | 1 |
8th Kark,D doubled down the rf line, ground-rule, RBI (3-2 BBKFB); Dresselhouse advanced to third; McKay,R scored. | 9 | 2 |
9th FAUROT, D. reached on a fielding error by 2b, RBI (2-2 BKSB); WILLIAMS, J. advanced to third; DAVIS, M. scored, unearned. | 10 | 2 |
9th FAUROT, D. advanced to second; WILLIAMS, J. scored on a wild pitch, unearned. | 11 | 2 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Deamez Ross | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Duncan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Smith | 3B | 6 | 1 | 1 | 2 | 0 | 0 | 4 | 5 |
| James Tibbs III | RF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Matty Davis | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jordan Williams | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Faurot | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marco Dinges | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Daniel Cantu | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Titan Kamaka | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lance Trippel | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgwire Holbrook | C | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 5 |
| Riley Jackson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lodise | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Max Williams | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cal Fisher | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 13 | 9 | 8 | 0 | 13 | 15 |
Batting
Baserunning
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank, Jack | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Nick | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Lozier, Landen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busch, Sam | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Williams, Christian | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mckay, Ryan | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dresselhouse, Jake | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Kark, Dillon | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Seymour, Randy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thompson, Sam | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dzierwa, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moczydlowsky, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferazzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 2 | 0 | 10 | 10 |
Batting
2B: Frank, Jack (1); Williams, Nick (1); Mckay, Ryan (1); Kark, Dillon (1)
SH: Mckay, Ryan (1); Dresselhouse, Jake (1)
Fielding
E: Busch, Sam (1); Mckay, Ryan (1); Seymour, Randy (2); Thompson, Sam (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Arnold | 6.0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 10 | 88 |
| Noah Short | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 43 |
| John Abraham | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 15 |
| Totals | 10 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 39 | 6 | 11 | 146 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzierwa, Joseph | 5.0 | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 20 | 25 | 4 | 2 | 108 |
Moczydlowsky, Gavin | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
Ferazzi, Nick | 1.2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 33 |
Brewer, Garrett | 1.0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 40 |
| Totals | 13 | 11 | 6 | 8 | 13 | 2 | 0 | 0 | 0 | 42 | 53 | 9 | 5 | 217 |





















