Florida State University Athletics
New Orleans vs Florida State
3/9/2024
Dick Howser
6:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 13 | 2 | |
1 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | X | 15 | 15 | 1 |
Win: Armstrong, Andrew (2-0)Loss: Edwards, Grant (1-1)
Scoring Summary
Team | UNO | FS |
---|---|---|
1st TIBBS, J. doubled to left field, RBI (3-2 BKBFB); SMITH, C. scored. | 0 | 1 |
2nd CANTU, D. singled to center field, RBI (2-1 BBF); WEST, J. advanced to second; DINGES, M. scored. | 0 | 2 |
2nd LODISE, A. singled to left field, RBI (1-2 BKF); CANTU, D. advanced to second; WEST, J. scored. | 0 | 3 |
2nd SMITH, C. singled to center field, advanced to second, RBI (1-0 B); LODISE, A. advanced to third, scored on a fielding error by cf; CANTU, D. scored. | 0 | 5 |
2nd FERRER, J. flied out to cf, SF, RBI (0-0); SMITH, C. scored. | 0 | 6 |
2nd FAUROT, D. doubled to right field, RBI (0-2 FF); TIBBS, J. scored. | 0 | 7 |
3rd M. Useche singled to left field, RBI (0-0); D. Villescas scored. | 1 | 7 |
3rd V. Castillo singled up the middle, 2 RBI (2-2 BSBK); A. Saunier advanced to second; M. Sanford scored, unearned; M. Useche scored, unearned. | 3 | 7 |
4th M. Sanford doubled to right field, 2 RBI (0-1 K); M. Useche scored; C. Loupe scored. | 5 | 7 |
6th A. Saunier doubled to left field, RBI (1-2 BSS); M. Useche scored. | 6 | 7 |
6th LODISE, A. grounded out to p, SAC, bunt, RBI (0-0); CANTU, D. advanced to second; WEST, J. scored. | 6 | 8 |
6th ROSS, D. doubled to right field, RBI (2-2 BFBS); CANTU, D. scored. | 6 | 9 |
7th FERRER, J. homered to left field, RBI (2-2 FBFBFF). | 6 | 10 |
7th ROSS, D. singled to right field, 2 RBI (1-2 FSB); CANTU, D. advanced to second; WEST, J. scored; FAUROT, D. scored. | 6 | 12 |
7th SMITH, C. homered to right field, 3 RBI (3-1 FBBB); ROSS, D. scored; CANTU, D. scored. | 6 | 15 |
8th B. Calloway homered to right field, RBI (0-2 FS). | 7 | 15 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Niu, Maika | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Calloway, Bryce | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Useche, Miguel | C | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
Sanford, Mitchell | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Saunier, Alexander | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Williams, Issac | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Castillo, Victor | DH | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 2 |
Watt, Rowan | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Loupe, Collin | SS | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Villescas, Diego | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Edwards, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delorbe, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Velino, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Kace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macip, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 13 | 7 | 4 | 0 | 12 | 11 |
Batting
2B: Useche, Miguel (1); Sanford, Mitchell (1); Saunier, Alexander (1); Villescas, Diego (1)
3B: Useche, Miguel (1)
HR: Calloway, Bryce (1)
Baserunning
HBP: Loupe, Collin (1)
Fielding
E: Williams, Issac (1); Delorbe, Ryan (1)
DP: Calloway, Bryce (1); Loupe, Collin (1); Villescas, Diego (1)
Florida State
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Grant | 5.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 6 | 91 |
Delorbe, Ryan | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 33 |
Velino, Tyler | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Matthews, Kace | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 17 |
Macip, Connor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 15 | 15 | 15 | 3 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 7 | 10 | 171 |