Florida State University Athletics
Stetson vs Florida State
3/19/2024
Dick Howser
5:03 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 0 |
Win: Abraham, John (1-0)Loss: Van Dyke, Ty (1-1)Save: Dorsey, Carson (1)
Scoring Summary
Team | STETSON | FS |
---|---|---|
8th TIBBS, J. flied out to cf, SF, RBI (1-0 B); SMITH, C. advanced to second; WILLIAMS, M. scored. | 0 | 1 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Kyle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Meola, Lorenzo | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cueto, Gio | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dessureault, Yohann | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Labrador, Daniel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Handal, Mike | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Moran, Landon | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hylton, Jayden | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Griffis, Evan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hughes, Logan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barkett, Isaiah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Dyke, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shine, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 4 | 0 | 12 | 6 |
Baserunning
CS: Jones, Kyle (1)
HBP: Jones, Kyle (1)
Florida State
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Modugno, John | 5.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 18 | 19 | 1 | 10 | 55 |
Coppersmith, Zane | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 29 |
Van Dyke, TY | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 27 |
Shine, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 4 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 27 | 32 | 6 | 13 | 116 |
Florida State
Win: Abraham, John (1-0)
Loss: Van Dyke, TY (1-1)
HBP: Modugno, John (1)
;
Abraham, John (1)
Save:
Dorsey, Carson (2)