Florida State University Athletics
Florida State vs Stetson
Scoring Summary
Team | FS | STETSON |
|---|---|---|
2nd Meola, L homered to left field, RBI (3-1 BBBK). | 0 | 1 |
2nd Dessureault homered to right field, RBI (3-1 BBBK). | 0 | 2 |
2nd Griffis, E homered to left center, RBI (0-0). | 0 | 3 |
2nd Jones, K homered to left field, RBI (1-1 KB). | 0 | 4 |
4th TIBBS, J. homered to center field, RBI (2-1 BBF). | 1 | 4 |
6th FAUROT, D. flied out to cf to left center, SF, RBI (1-0 B); LODISE, A. advanced to second; CANTU, D. advanced to third; DINGES, M. scored, unearned. | 2 | 4 |
6th LODISE, A. advanced to third on a wild pitch; CANTU, D. scored, unearned. | 3 | 4 |
6th WILLIAMS, J. doubled to left field, RBI (0-1 K); LODISE, A. scored, unearned. | 4 | 4 |
6th Meola, L homered to center field, RBI (3-1 KBBB). | 4 | 5 |
6th Barkett, I reached on a fielder's choice, RBI (0-0); Jones, K out at second 3b to 2b; Griffis, E advanced to third; Dessureault scored. | 4 | 6 |
6th Hughes, L tripled to left field, 2 RBI (3-1 BBBK); Barkett, I scored; Griffis, E scored. | 4 | 8 |
6th Moran, L singled through the left side, RBI (3-1 BBBK); Cueto, G advanced to second; Hughes, L scored. | 4 | 9 |
7th Dessureault homered to right field, RBI (3-2 KSBBB). | 4 | 10 |
9th TIBBS, J. homered to left center, RBI (3-2 BBKSB). | 5 | 10 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Williams | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Cam Smith | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| James Tibbs III | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Marco Dinges | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Daniel Cantu | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Alex Lodise | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Faurot | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jaxson West | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan Williams | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Whittaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoel Tejeda Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Rowan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 8 | 4 | 5 | 0 | 5 | 7 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Kyle | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barkett, Isaiah | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hughes, Logan | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Cueto, Gio | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Moran, Landon | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Meola, Lorenzo | SS | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Labrador, Daniel | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dessureault, Yohann | 2B | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Griffis, Evan | LF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Jacobs, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppersmith, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melani, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 10 | 5 | 0 | 4 | 7 |
Batting
3B: Hughes, Logan (1)
HR: Jones, Kyle (1); Meola, Lorenzo (2); Dessureault, Yohann (2); Griffis, Evan (1)
Baserunning
HBP: Labrador, Daniel (1)
Fielding
E: Meola, Lorenzo (1)
DP: Moran, Landon (2); Meola, Lorenzo (1); Dessureault, Yohann (2); Melani, TJ (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Sauser | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 33 |
| Conner Whittaker | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Yoel Tejeda Jr. | 3.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 69 |
| John Abraham | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Connor Hults | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 |
| Noah Short | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Hudson Rowan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 10 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 14 | 6 | 176 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobs, Dylan | 5.1 | 6 | 4 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 20 | 25 | 6 | 5 | 91 |
Walker, Brendan | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
Coppersmith, Zane | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
Melani, TJ | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 35 |
| Totals | 8 | 5 | 2 | 5 | 5 | 3 | 0 | 3 | 0 | 31 | 40 | 9 | 9 | 153 |
Win: Walker, Brendan (2-0)
Loss: Tejeda Jr., Yoel (1-1)
HBP: Tejeda Jr., Yoel (1)
;
Jacobs, Dylan (2); Coppersmith, Zane (1)
Save:
Melani, TJ (1)
PB: West, Jaxson (1)
;


















