Florida State University Athletics
UConn vs Florida State
6/7/2024
Dick Howser
12:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | 0 | |
3 | 2 | 3 | 1 | 0 | 6 | 9 | 0 | X | 24 | 18 | 0 |
Win: Dorsey, Carson (7-4)Loss: Ian Cooke (5-2)
Scoring Summary
Team | UCONN | FS |
---|---|---|
1st DINGES, M. homered to right field, 2 RBI (0-2 SK); WILLIAMS, M. scored. | 0 | 2 |
1st FERRER, J. homered to left field, RBI (0-0). | 0 | 3 |
2nd WILLIAMS, M. homered to right field, 2 RBI (0-1 F); LODISE, A. scored. | 0 | 5 |
3rd WEST, J. singled through the right side, RBI (1-2 BFK); LODISE, A. advanced to second; CANTU, D. advanced to third; FERRER, J. scored. | 0 | 6 |
3rd SMITH, C. walked, RBI (3-2 BBBKKB); WEST, J. advanced to second; LODISE, A. advanced to third; CANTU, D. scored. | 0 | 7 |
3rd TIBBS, J. walked, RBI (3-1 BSBBB); SMITH, C. advanced to second; WEST, J. advanced to third; LODISE, A. scored. | 0 | 8 |
4th Malcom walked, RBI (3-1 BBBKB); Padilla advanced to second; Broadhurst advanced to third; Shpur scored. | 1 | 8 |
4th LODISE, A. singled to left field, RBI (3-1 BKBB); CANTU, D. scored. | 1 | 9 |
6th FERRER, J. homered to right field, 2 RBI (3-2 FBBBFF); DINGES, M. scored. | 1 | 11 |
6th LODISE, A. advanced to third on a wild pitch; CANTU, D. scored on a wild pitch. | 1 | 12 |
6th SMITH, C. singled to third base, RBI (2-2 BFKFB); WILLIAMS, M. advanced to second; WEST, J. advanced to third; LODISE, A. scored. | 1 | 13 |
6th TIBBS, J. singled to center field, 2 RBI (3-2 BBKSB); SMITH, C. advanced to second; WILLIAMS, M. scored; WEST, J. scored. | 1 | 15 |
7th HOLBROOK, M. doubled down the lf line, 3 RBI (0-1 S); FAUROT, D. scored; CANTU, D. scored; ROSS, D. scored. | 1 | 18 |
7th TIBBS, J. walked, RBI (3-0 BBBB); FISHER, C. advanced to second; WILLIAMS, J. advanced to third; HOLBROOK, M. scored. | 1 | 19 |
7th DINGES, M. singled up the middle, 2 RBI (0-2 FS); TIBBS, J. advanced to third; FISHER, C. scored; WILLIAMS, J. scored. | 1 | 21 |
7th ROSS, D. homered to center field, 3 RBI (1-2 FBS); DINGES, M. scored; TIBBS, J. scored. | 1 | 24 |
8th Studley singled to center field, 2 RBI (0-0); Dalena advanced to second; Minick scored; Hyde scored. | 3 | 24 |
9th Kron singled to center field, RBI (0-0); Broadhurst advanced to third; Tammaro scored. | 4 | 24 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caleb Shpur | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   T.c. Simmons | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paul Tammaro | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Luke Broadhurst | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Korey Morton | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Drew Kron | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bryan Padilla | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Tommy Ellisen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Garbowski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt Malcom | PH/C | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ryan Hyde | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Minick | DH/1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Maddix Dalena | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Joe Carrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Studley | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Ian Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Coe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 4 | 0 | 11 | 11 |
Batting
2B: Luke Broadhurst (1); Korey Morton (1); Tyler Minick (1); Jake Studley (1)
Baserunning
CS: Bryan Padilla (1)
HBP: Caleb Shpur (1); Matt Malcom (1); Maddix Dalena (1)
Fielding
DP: Paul Tammaro (1); Luke Broadhurst (1); Bryan Padilla (2); Tyler Minick (1); Maddix Dalena (1)
Florida State
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Carrea | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
Ian Cooke | 1.2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 37 |
Garrett Coe | 3.2 | 8 | 8 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 18 | 25 | 7 | 3 | 103 |
Tommy Turner | 0.2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
Hector Alejandro | 0.1 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Sean Finn | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 27 |
Totals | 18 | 24 | 24 | 15 | 1 | 3 | 0 | 3 | 0 | 39 | 57 | 14 | 6 | 226 |
Florida State
Win: Dorsey, Carson (7-4)
Loss: Ian Cooke (5-2)
HBP: Ian Cooke (1); Garrett Coe (1); Tommy Turner (1)
;
Dorsey, Carson (1); Charles, Joe (1); Short, Noah (1)