Florida State University Athletics
Western Carolina vs Florida State
2/25/2024
Dick Howser
1:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 7 | 5 | |
| 4 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | X | 20 | 16 | 0 |
Win: Short, Noah (1-0)Loss: Cannon Pickell (0-1)
Scoring Summary
Team | WCU | FS |
|---|---|---|
1st Hinson flied out to cf, SF, RBI (1-2 SKB); Ketterman scored. | 1 | 0 |
1st Friese walked, RBI (3-2 BFKFBBB); Hensley advanced to second; Stocum advanced to third; Turner scored. | 2 | 0 |
1st TIBBS, J. advanced to second on a wild pitch; SMITH, C. advanced to third on a wild pitch; WILLIAMS, M. scored on a wild pitch. | 2 | 1 |
1st FERRER, J. advanced to second on a wild pitch; TIBBS, J. advanced to third on a wild pitch; SMITH, C. scored on a wild pitch. | 2 | 2 |
1st FAUROT, D. flied out to rf, SF, RBI (0-2 SF); FERRER, J. advanced to third; TIBBS, J. scored. | 2 | 3 |
1st CANTU, D. flied out to cf, SF, RBI (1-1 BK); FERRER, J. scored. | 2 | 4 |
2nd TIBBS, J. flied out to cf, SF, RBI (3-2 FBBBF); WILLIAMS, M. scored. | 2 | 5 |
3rd WEST, J. singled through the right side, RBI (3-2 BBKBK); CANTU, D. advanced to third; DINGES, M. scored. | 2 | 6 |
3rd SMITH, C. reached on a throwing error by ss (3-2 BKBFB); WILLIAMS, M. advanced to second; WEST, J. advanced to third; CANTU, D. scored, unearned. | 2 | 7 |
3rd TIBBS, J. homered to right field, 4 RBI, unearned (1-2 FBFF); SMITH, C. scored, unearned; WILLIAMS, M. scored, unearned; WEST, J. scored, unearned. | 2 | 11 |
5th Spyke singled to center field, RBI (3-2 BSFBB); Stocum advanced to third; Turner scored. | 3 | 11 |
5th Hinson flied out to cf, SF, RBI (0-0); Spyke advanced to second; Stocum scored. | 4 | 11 |
5th Friese doubled to left field, RBI (1-0 B); Spyke scored. | 5 | 11 |
6th CANTU, D. singled through the right side, RBI (2-1 BBF); FAUROT, D. scored. | 5 | 12 |
7th TIBBS, J. homered to center field, RBI (1-0 B). | 5 | 13 |
7th FAUROT, D. flied out to cf, SF, RBI (0-0); WILLIAMS, J. scored. | 5 | 14 |
8th Jones doubled down the rf line, 2 RBI (0-0); Needham scored; Holton scored. | 7 | 14 |
8th SMITH, C. singled to shortstop, advanced to second on an error by ss (2-0 BB); DUNCAN, A. scored, unearned. | 7 | 15 |
8th KAMAKA, T. reached on a fielding error by 3b (2-1 FBB); WILLIAMS, J. advanced to second; DAVIS, M. scored, unearned; SMITH, C. scored, unearned. | 7 | 17 |
8th FAUROT, D. doubled to left field, 2 RBI (2-1 KBB); KAMAKA, T. scored, unearned; WILLIAMS, J. scored, unearned. | 7 | 19 |
8th FISHER, C. singled to right field, RBI (1-1 BS); JACKSON, R. advanced to second; CANTU, D. advanced to third; FAUROT, D. scored, unearned. | 7 | 20 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Ketterman | 3B/2B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Trent Turner | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Nate Stocum | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Cole Jones | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jack Spyke | 1B/C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
James Hinson | DH | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
   Cameron Murray | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tafton Hensley | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Elijah Smith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Friese | RF/LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Brody Raleigh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Landon Mowery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Mason Holton | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Ossiander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Harbison | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drew Needham | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Huntsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 10 | 0 | 16 | 12 |
Batting
2B: Trent Turner (1); Cole Jones (1); Tafton Hensley (1); Hayden Friese (1)
SF: James Hinson (2)
Baserunning SB: Tafton Hensley (1)
HBP: Drew Needham (2)
Fielding
E: Trent Turner (2); Landon Mowery (1); Mason Holton (2)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Max Williams | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Lance Trippel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Duncan | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Smith | 3B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| James Tibbs III | RF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Matty Davis | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Ferrer | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jordan Williams | PR/LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marco Dinges | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Titan Kamaka | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Faurot | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Daniel Cantu | 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jaxson West | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Riley Jackson | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Lodise | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cal Fisher | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yoel Tejeda Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Louck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Abraham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hults | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 20 | 16 | 14 | 10 | 0 | 5 | 11 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Pickell | 0.0 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
Dylan Wheeler | 2.2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 7 | 1 | 61 |
Jackson Reid | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
Jonathan Todd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Davis Budd | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Shane Huntsberger | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Clay Cox | 0.2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Griffin Guinther | 0.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Carson Lowder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 16 | 20 | 9 | 10 | 5 | 3 | 0 | 1 | 0 | 40 | 55 | 9 | 10 | 221 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yoel Tejeda Jr. | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Noah Short | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 26 |
| Matt Sauser | 3.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 67 |
| Andrew Armstrong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 |
| Brady Louck | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 37 |
| John Abraham | 1.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
| Connor Hults | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 27 |
| Totals | 7 | 7 | 7 | 10 | 16 | 3 | 0 | 2 | 0 | 32 | 46 | 11 | 0 | 198 |
Win: Short, Noah (1-0)
Loss: Cannon Pickell (0-1)
HBP: Dylan Wheeler (1)
;
Sauser, Matt (1); Hults, Connor (1)
























