Florida State University Athletics
Western Carolina vs Florida State
2/25/2024
Dick Howser
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 7 | 7 | 5 | |
| 4 | 1 | 6 | 0 | 0 | 1 | 2 | 6 | X | 20 | 16 | 0 |
Win: Short, Noah (1-0)Loss: Cannon Pickell (0-1)
Scoring Summary
Team | WCU | FS |
|---|---|---|
Hinson flied out to cf, SF, RBI (1-2 SKB); Ketterman scored. | 1 | 0 |
Friese walked, RBI (3-2 BFKFBBB); Hensley advanced to second; Stocum advanced to third; Turner scored. | 2 | 0 |
TIBBS, J. advanced to second on a wild pitch; SMITH, C. advanced to third on a wild pitch; WILLIAMS, M. scored on a wild pitch. | 2 | 1 |
FERRER, J. advanced to second on a wild pitch; TIBBS, J. advanced to third on a wild pitch; SMITH, C. scored on a wild pitch. | 2 | 2 |
FAUROT, D. flied out to rf, SF, RBI (0-2 SF); FERRER, J. advanced to third; TIBBS, J. scored. | 2 | 3 |
CANTU, D. flied out to cf, SF, RBI (1-1 BK); FERRER, J. scored. | 2 | 4 |
TIBBS, J. flied out to cf, SF, RBI (3-2 FBBBF); WILLIAMS, M. scored. | 2 | 5 |
WEST, J. singled through the right side, RBI (3-2 BBKBK); CANTU, D. advanced to third; DINGES, M. scored. | 2 | 6 |
SMITH, C. reached on a throwing error by ss (3-2 BKBFB); WILLIAMS, M. advanced to second; WEST, J. advanced to third; CANTU, D. scored, unearned. | 2 | 7 |
TIBBS, J. homered to right field, 4 RBI, unearned (1-2 FBFF); SMITH, C. scored, unearned; WILLIAMS, M. scored, unearned; WEST, J. scored, unearned. | 2 | 11 |
Spyke singled to center field, RBI (3-2 BSFBB); Stocum advanced to third; Turner scored. | 3 | 11 |
Hinson flied out to cf, SF, RBI (0-0); Spyke advanced to second; Stocum scored. | 4 | 11 |
Friese doubled to left field, RBI (1-0 B); Spyke scored. | 5 | 11 |
CANTU, D. singled through the right side, RBI (2-1 BBF); FAUROT, D. scored. | 5 | 12 |
TIBBS, J. homered to center field, RBI (1-0 B). | 5 | 13 |
FAUROT, D. flied out to cf, SF, RBI (0-0); WILLIAMS, J. scored. | 5 | 14 |
Jones doubled down the rf line, 2 RBI (0-0); Needham scored; Holton scored. | 7 | 14 |
SMITH, C. singled to shortstop, advanced to second on an error by ss (2-0 BB); DUNCAN, A. scored, unearned. | 7 | 15 |
KAMAKA, T. reached on a fielding error by 3b (2-1 FBB); WILLIAMS, J. advanced to second; DAVIS, M. scored, unearned; SMITH, C. scored, unearned. | 7 | 17 |
FAUROT, D. doubled to left field, 2 RBI (2-1 KBB); KAMAKA, T. scored, unearned; WILLIAMS, J. scored, unearned. | 7 | 19 |
FISHER, C. singled to right field, RBI (1-1 BS); JACKSON, R. advanced to second; CANTU, D. advanced to third; FAUROT, D. scored, unearned. | 7 | 20 |
Western Carolina
Zach Ketterman | 3B/2B | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
|---|---|---|---|---|---|---|---|---|---|
Trent Turner | SS | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Nate Stocum | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Cole Jones | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jack Spyke | 1B/C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
James Hinson | DH | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
   Cameron Murray | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tafton Hensley | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Elijah Smith | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayden Friese | RF/LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
   Brody Raleigh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Landon Mowery | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Mason Holton | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Ossiander | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Harbison | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Drew Needham | PH/1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cannon Pickell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dylan Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Budd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Huntsberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Guinther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 7 | 10 | 0 | 16 | 12 |
Batting
2B: Trent Turner (1); Cole Jones (1); Tafton Hensley (1); Hayden Friese (1)
SF: James Hinson (2)
Baserunning SB: Tafton Hensley (1)
HBP: Drew Needham (2)
Fielding
E: Trent Turner (2); Landon Mowery (1); Mason Holton (2)
Florida State
| CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| RF | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR/LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 20 | 16 | 14 | 10 | 0 | 5 | 11 |
Western Carolina
Cannon Pickell | 0.0 | 2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 24 |
Dylan Wheeler | 2.2 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 7 | 1 | 61 |
Jackson Reid | 1.1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 26 |
Jonathan Todd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
Davis Budd | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 17 |
Shane Huntsberger | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Clay Cox | 0.2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Griffin Guinther | 0.0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Carson Lowder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 16 | 20 | 9 | 10 | 5 | 3 | 0 | 1 | 0 | 40 | 55 | 9 | 10 | 221 |
Florida State
| 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 26 | |
| 3.0 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 67 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 9 | |
| 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 37 | |
| 1.0 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 27 | |
| Totals | 7 | 7 | 7 | 10 | 16 | 3 | 0 | 2 | 0 | 32 | 46 | 11 | 0 | 198 |
Win: Short, Noah (1-0)
Loss: Cannon Pickell (0-1)
HBP: Dylan Wheeler (1)
;
Sauser, Matt (1); Hults, Connor (1)
























