Florida State University Athletics
2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | castellanos, tommy | 12 | 143.48 | 180 | 309 | 9 | 58.25% | 2760 | 15 | 82 | 230.00 |
| 9 | sperry, kevin | 3 | 205.27 | 12 | 17 | 0 | 70.59% | 194 | 2 | 53 | 64.67 |
| 11 | glenn, brock | 4 | 183.96 | 6 | 10 | 0 | 60.00% | 69 | 2 | 35 | 17.25 |
| 12 | grant, michael | 1 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 14.00 |
| 13 | pittman jr., randy | 9 | 463.60 | 1 | 1 | 0 | 100.00% | 4 | 1 | 4 | 0.44 |
| 14 | king, jaylen | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 4 | white, squirrel | 10 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 148.509 | 200 | 339 | 9 | 59.00% | 3041 | 20 | 82 | 253.42 |
| Â | Opponents | 12 | 134.134 | 203 | 326 | 12 | 62.27% | 2289 | 20 | 75 | 190.75 |
