Florida State University Athletics
Men's Basketball History vs Georgia Tech from January 27, 2001 - January 18, 2025
Wins
22
Losses
16
Home Record
16-4
Away Record
6-12
Conference Record
8-3
Streak
W1
First Matchup
L 68-77
1/27/2001
Last 10 Matchups
5-5
12/31/2019 - 1/18/2025
Largest Margin of Victory
W 69-47
2/16/2019
Smallest Margin of Victory
W 80-79
2/9/2006
Total Points
2641
Average Points
70
History from January 27, 2001 - January 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 18 | 2024-25 | Home Tallahassee, Fla. | W91-78 | |
Saturday, March 2 | 2023-24 | Away Atlanta, Ga. | L76-85 | |
Wednesday, January 3 | 2023-24 | Home Tallahassee, Fla. | W82-71 | |
Tuesday, March 7 | 2022-23 | Away Greensboro Colisuem / Greensboro, N.C. | L60-61 | |
Saturday, January 7 | 2022-23 | Home Donald L. Tucker Center / Tallahassee, Fla. | W75-64 | |
Wednesday, January 26 | 2021-22 | Away McCamish Pavilion / Atlanta, Ga. | L61-75 | |
Saturday, March 13 | 2020-21 | Away Greensboro Colisuem / Greensboro, N.C. | L75-80 | |
Saturday, January 30 | 2020-21 | Away McCamish Pavilion / Atlanta, Ga. | L65-76 | |
Tuesday, December 15 | 2020-21 | Home Donald L. Tucker Center / Tallahasssee, Fla. | W74-61 | |
Tuesday, December 31 | 2019-20 | Home Donald L. Tucker Center / Tallahassee, Fla. | W70-58 | |
Saturday, February 16 | 2018-19 | Away McCamish Pavilion / Atlanta, Ga. | W69-47 | |
Saturday, February 2 | 2018-19 | Home Donald L. Tucker Center / Tallahassee, Fla. | W59-49 | |
Wednesday, January 24 | 2017-18 | Home Tallahassee, Fla. | W88-77 | |
Wednesday, January 25 | 2016-17 | Away McCamish Pavilion | Atlanta, GA | L56-78 | |
Wednesday, February 17 | 2015-16 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L80-86 | |
Saturday, February 14 | 2014-15 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W57-53 | |
Sunday, March 2 | 2013-14 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W81-71 | |
Tuesday, February 5 | 2012-13 | Away McCamish Pavilion | Atlanta, GA | W56-54 | |
Wednesday, February 1 | 2011-12 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W68-54 | |
Thursday, February 10 | 2010-11 | Away Alexander Memorial Coliseum | Atlanta, GA | W72-63 | |
Sunday, January 24 | 2009-10 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W68-66 | |
Sunday, December 20 | 2009-10 | Away Alexander Mem. Coliseum | Atlanta, GA | W66-59 | |
Friday, March 13 | 2008-09 | Away McCamish Pavilion | Atlanta, GA | W64-62 | |
Thursday, February 5 | 2008-09 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W62-58 | |
Sunday, December 30 | 2007-08 | Away Alexander Memorial Coliseum | Atlanta, Ga | W66-64 | |
Tuesday, February 13 | 2006-07 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L57-63 | |
Saturday, January 13 | 2006-07 | Away McCamish Pavilion | Atlanta, GA | L80-88 | |
Thursday, February 9 | 2005-06 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W80-79 | |
Sunday, February 20 | 2004-05 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L75-76 | |
Wednesday, February 2 | 2004-05 | Away McCamish Pavilion | Atlanta, GA | L61-64 | |
Saturday, March 6 | 2003-04 | Away McCamish Pavilion | Atlanta, GA | L60-63 | |
Tuesday, February 3 | 2003-04 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W81-65 | |
Saturday, February 15 | 2002-03 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W71-64 | |
Tuesday, January 14 | 2002-03 | Away McCamish Pavilion | Atlanta, GA | L74-81 | |
Saturday, March 2 | 2001-02 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L78-86 | |
Wednesday, January 30 | 2001-02 | Away McCamish Pavilion | Atlanta, GA | L46-77 | |
Wednesday, February 28 | 2000-01 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W69-59 | |
Saturday, January 27 | 2000-01 | Away McCamish Pavilion | Atlanta, GA | L68-77 |
Win
Loss
Live @ 10:30PM Behind the Mic | FSU Football with Jeff Culhane | Stanford
Sunday, October 19
Stanford Post Game Press Conference WR Duce Robinson
Sunday, October 19
Stanford Post Game Press Conference DB Earl Little Jr.
Sunday, October 19
Stanford Post Game Press Conference HC Mike Norvell
Sunday, October 19