Florida State University Athletics
Florida St. vs Georgia Tech
Florida St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | McCray V, Robert | * | 30 | 8 - 15 | 3 - 4 | 1 - 2 | 1 - 3 | 4 | 3 | 5 | 1 | 0 | 2 | 20 |
| 3 | Bassong, Thomas | * | 27 | 6 - 8 | 1 - 1 | 1 - 4 | 7 - 5 | 12 | 3 | 1 | 2 | 0 | 1 | 14 |
| 7 | Wiggins, Chauncey | * | 22 | 3 - 8 | 1 - 5 | 5 - 6 | 1 - 0 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| 25 | Steen, Alex | * | 23 | 2 - 3 | 0 - 0 | 3 - 4 | 3 - 5 | 8 | 1 | 0 | 0 | 1 | 0 | 7 |
| 10 | Jones, Lajae | * | 33 | 1 - 9 | 0 - 5 | 2 - 2 | 1 - 6 | 7 | 4 | 2 | 1 | 0 | 2 | 4 |
| 1 | Somerville, Martin | 25 | 1 - 7 | 0 - 5 | 7 - 8 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 1 | 9 | |
| 19 | Swinton, Aj | 25 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 2 | 7 | |
| 2 | Miles, Cam | 12 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 5 | Magee, Kobe | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 7-26 | 19-26 | 18-26 | 44 | 18 | 15 | 10 | 3 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 4-15 | 11-13 |
| 48.1% | 26.7% | 84.6% | |
| 2nd Half | 14-33 | 3-11 | 8-13 |
| 42.4% | 27.3% | 61.5% | |
| Total | 27-60 | 7-26 | 19-26 |
| 45.0% | 26.9% | 73.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 23
Georgia Tech - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Reeves Jr., Kowacie | * | 31 | 4 - 14 | 3 - 9 | 6 - 8 | 1 - 3 | 4 | 3 | 2 | 2 | 1 | 0 | 17 |
| 3 | Mustaf, Jaeden | * | 36 | 6 - 16 | 1 - 5 | 3 - 5 | 6 - 1 | 7 | 3 | 8 | 0 | 0 | 0 | 16 |
| 00 | Fleming, Akai | * | 33 | 5 - 10 | 2 - 4 | 3 - 4 | 1 - 2 | 3 | 2 | 1 | 2 | 1 | 0 | 15 |
| 1 | Washington, Lamar | * | 21 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
| 11 | Ndongo, Baye | * | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
| 12 | Craft, Kam | 27 | 5 - 12 | 5 - 11 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15 | |
| 7 | Kelley III, Chas | 18 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | |
| 8 | Kirouac, Cole | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Marshall, Peyton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 13-38 | 14-19 | 15-19 | 34 | 19 | 17 | 9 | 2 | 1 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-34 | 7-19 | 3-5 |
| 38.2% | 36.8% | 60.0% | |
| 2nd Half | 9-28 | 6-19 | 11-14 |
| 32.1% | 31.6% | 78.6% | |
| Total | 22-62 | 13-38 | 14-19 |
| 35.5% | 34.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 21










