Florida State University Athletics
Men's Basketball History vs University of Florida from November 17, 2000 - November 15, 2024
Wins
11
Losses
14
Home Record
7-6
Away Record
4-8
Conference Record
0-0
Streak
L4
First Matchup
L 70-85
11/17/2000
Last 10 Matchups
6-4
12/29/2015 - 11/15/2024
Largest Margin of Victory
W 81-60
11/6/2018
Smallest Margin of Victory
W 73-71
12/29/2015
Total Points
1663
Average Points
67
History from November 17, 2000 - November 15, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 15 | 2024-25 | Home Tallahassee, Fla. | L74-87 | |
Friday, November 17 | 2023-24 | Away Gainesville, Fla. | L68-89 | |
Friday, November 18 | 2022-23 | Home Donald L. Tucker Center / Tallahassee, Fla. | L67-76 | |
Sunday, November 14 | 2021-22 | Away Exactech Arena / Gainesville, Fla. | L55-71 | |
Saturday, December 12 | 2020-21 | Home Donald L. Tucker Center / Tallahassee, Fla. | W83-71 | |
Sunday, November 10 | 2019-20 | Away Exactech Arena At Stephen C. O'Connell Center / Gainesville, Fla. | W63-51 | |
Tuesday, November 6 | 2018-19 | Home Donald L. Tucker Center / Tallahassee, Fla. | W81-60 | |
Monday, December 4 | 2017-18 | Away Gainesville, Fla. | W83-66 | |
Sunday, December 11 | 2016-17 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W83-78 | |
Tuesday, December 29 | 2015-16 | Away O'Connell Center | Gainesville, FL | W73-71 | |
Tuesday, December 30 | 2014-15 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W65-63 | |
Sunday, December 29 | 2013-14 | Away O'Connell Center | Gainesville, FL | L66-67 | |
Wednesday, December 5 | 2012-13 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L47-72 | |
Thursday, December 22 | 2011-12 | Away O'Connell Center | Gainesville, FL | L64-82 | |
Sunday, November 28 | 2010-11 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L51-55 | |
Tuesday, November 24 | 2009-10 | Away O'Connell Center | Gainesville, FL | L53-68 | |
Sunday, December 7 | 2008-09 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W57-55 | |
Friday, November 23 | 2007-08 | Away O'Connell Center | Gainesville, FL | W65-51 | |
Sunday, December 3 | 2006-07 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W70-66 | |
Friday, November 25 | 2005-06 | Away O'Connell Center | Gainesville, FL | L66-74 | |
Sunday, January 2 | 2004-05 | Home Donald L. Tucker Civic Center | Tallahassee, FL | W82-69 | |
Saturday, January 3 | 2003-04 | Away O'Connell Center | Gainesville, FL | L73-87 | |
Friday, December 6 | 2002-03 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L57-58 | |
Friday, November 16 | 2001-02 | Away O'Connell Center | Gainesville, FL | L47-68 | |
Friday, November 17 | 2000-01 | Home Donald L. Tucker Civic Center | Tallahassee, FL | L70-85 |
Win
Loss
FSU Football | East Texas A&M Post Game Press Conference
Saturday, September 06
Behind the Mic | FSU Football with Jeff Culhane | East Texas A&M
Saturday, September 06
FSU Football | Game Day Live Pregame Show: East Texas A&M
Saturday, September 06
FSU Football | Sod Talk 2025 - Episode 1: Rashad Greene
Thursday, September 04