Florida State University Athletics
Florida St. vs Florida
Florida St. - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mccray V, Robert | * | 35 | 9 - 21 | 2 - 6 | 9 - 12 | 0 - 2 | 2 | 3 | 4 | 5 | 1 | 3 | 29 |
| 5 | Magee, Kobe | * | 33 | 5 - 12 | 2 - 8 | 2 - 2 | 3 - 6 | 9 | 2 | 0 | 0 | 1 | 1 | 14 |
| 7 | Wiggins, Chauncey | * | 33 | 4 - 11 | 3 - 8 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 11 |
| 25 | Steen, Alex | * | 17 | 2 - 3 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 5 | 0 | 1 | 0 | 0 | 8 |
| 10 | Jones, Lajae | * | 25 | 1 - 10 | 0 - 4 | 1 - 1 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 1 | 3 |
| 1 | Somerville, Martin | 30 | 1 - 7 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 3 | 5 | |
| 3 | Bassong, Thomas | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 2 | Miles, Cam | 11 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Maluk, Alier | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 9-34 | 21-25 | 8-28 | 36 | 25 | 7 | 10 | 3 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-15 | 11-13 |
| 37.5% | 33.3% | 84.6% | |
| 2nd Half | 11-36 | 4-19 | 10-12 |
| 30.6% | 21.1% | 83.3% | |
| Total | 23-68 | 9-34 | 21-25 |
| 33.8% | 26.5% | 84.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 11
Florida - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Haugh, Thomas | * | 38 | 7 - 15 | 2 - 6 | 4 - 7 | 4 - 9 | 13 | 2 | 3 | 2 | 2 | 0 | 20 |
| 00 | Fland, Boogie | * | 35 | 5 - 11 | 2 - 7 | 6 - 8 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 4 | 18 |
| 21 | Condon, Alex | * | 32 | 4 - 6 | 0 - 2 | 5 - 7 | 1 - 5 | 6 | 3 | 2 | 6 | 2 | 1 | 13 |
| 9 | Chinyelu, Rueben | * | 24 | 5 - 12 | 0 - 0 | 0 - 0 | 7 - 9 | 16 | 3 | 1 | 2 | 2 | 0 | 10 |
| 1 | Lee, Xaivian | * | 36 | 2 - 13 | 1 - 10 | 4 - 4 | 0 - 7 | 7 | 4 | 6 | 2 | 1 | 1 | 9 |
| 7 | Klavzar, Urban | 18 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | |
| 20 | Brown, Isaiah | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3 | Handlogten, Micah | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ingram II, CJ | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-64 | 6-31 | 22-32 | 17-41 | 58 | 19 | 15 | 18 | 8 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 2-14 | 11-13 |
| 37.5% | 14.3% | 84.6% | |
| 2nd Half | 13-32 | 4-17 | 11-19 |
| 40.6% | 23.5% | 57.9% | |
| Total | 25-64 | 6-31 | 22-32 |
| 39.1% | 19.4% | 68.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 22
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 8










