Florida State University Athletics
Florida St. vs Virginia
Florida St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Green Jr., Darin | * | 33 | 6 - 13 | 3 - 5 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 1 | 17 |
| 35 | Cleveland, Matthew | * | 36 | 5 - 11 | 0 - 1 | 1 - 1 | 4 - 6 | 10 | 1 | 1 | 1 | 0 | 1 | 11 |
| 4 | Mills, Caleb | * | 28 | 2 - 8 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 1 | 4 | 2 | 1 | 0 | 7 |
| 21 | Fletcher, Cam’ron | * | 26 | 1 - 7 | 0 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 1 | 1 | 1 | 2 |
| 24 | Mcleod, Naheem | * | 12 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 |
| 1 | Warley, Jalen | 20 | 2 - 4 | 1 - 1 | 2 - 2 | 1 - 3 | 4 | 5 | 3 | 3 | 0 | 1 | 7 | |
| 12 | House, Tom | 12 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | |
| 3 | Corhen, Cam | 27 | 2 - 9 | 0 - 1 | 1 - 1 | 2 - 1 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 00 | Jackson, Chandler | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-64 | 6-18 | 9-9 | 16-24 | 40 | 19 | 12 | 13 | 4 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 3-9 | 5-5 |
| 25.0% | 33.3% | 100.0% | |
| 2nd Half | 14-36 | 3-9 | 4-4 |
| 38.9% | 33.3% | 100.0% | |
| Total | 21-64 | 6-18 | 9-9 |
| 32.8% | 33.3% | 100.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 18
Virginia - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Clark, Kihei | * | 36 | 4 - 9 | 1 - 3 | 9 - 10 | 1 - 2 | 3 | 0 | 3 | 3 | 0 | 1 | 18 |
| 1 | Gardner, Jayden | * | 23 | 5 - 9 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 2 | 0 | 3 | 2 | 2 | 10 |
| 4 | Franklin, Armaan | * | 22 | 3 - 7 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 0 | 9 |
| 2 | Beekman, Reece | * | 31 | 1 - 7 | 0 - 3 | 5 - 6 | 0 - 4 | 4 | 3 | 5 | 1 | 1 | 0 | 7 |
| 21 | Shedrick, Kadin | * | 24 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 4 | 0 | 0 | 4 | 0 | 3 |
| 5 | Vander Plas, Ben | 27 | 3 - 11 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 11 | Mckneely, Isaac | 18 | 1 - 5 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | |
| 13 | Dunn, Ryan | 15 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | |
| 22 | Caffaro, Francisco | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 5-19 | 21-26 | 12-26 | 38 | 17 | 9 | 12 | 10 | 4 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 3-11 | 6-8 |
| 23.1% | 27.3% | 75.0% | |
| 2nd Half | 12-25 | 2-8 | 15-18 |
| 48.0% | 25.0% | 83.3% | |
| Total | 18-51 | 5-19 | 21-26 |
| 35.3% | 26.3% | 80.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 15







