Florida State University Athletics
Florida St. vs Virginia Tech
Florida St. - 86
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 2-7 | 0-2 |
54.8% | 28.6% | 0.0% | |
2nd Half | 12-23 | 1-6 | 25-28 |
52.2% | 16.7% | 89.3% | |
Total | 29-54 | 3-13 | 25-30 |
53.7% | 23.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 48
Fast Break Points: 18
Lead Changed 8 time(s)
Points off Turnovers: 25
Bench Points: 16
Virginia Tech - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedulla, Sean | * | 8 - 17 | 1 - 6 | 7 - 9 | 0 - 3 | |||||||||
Collins, MJ | * | 5 - 10 | 0 - 3 | 5 - 6 | 0 - 1 | |||||||||
00 | Cattoor, Hunter | * | 1 - 5 | 1 - 5 | 5 - 7 | 1 - 4 | ||||||||
Kidd, Lynn | * | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 2 | |||||||||
Beran, Robbie | * | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Nickel, Tyler | 7 - 12 | 3 - 7 | 1 - 1 | 1 - 6 | ||||||||||
Young, Jaydon | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Poteat, Mylyjael | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 26-53 | 6-24 | 18-24 | 5-20 | 25 | 20 | 14 | 13 | 1 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-25 | 4-11 | 1-2 |
64.0% | 36.4% | 50.0% | |
2nd Half | 10-28 | 2-13 | 17-22 |
35.7% | 15.4% | 77.3% | |
Total | 26-53 | 6-24 | 18-24 |
49.1% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 8 time(s)
Points off Turnovers: 9
Bench Points: 21