Florida State University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | McCray V, Robert | 22 | 22 | 621 | 28.2 | 118 | 259 | .456 | 21 | 75 | .280 | 59 | 87 | .678 | 316 | 14.4 | 23 | 57 | 80 | 3.6 | 68 | 141 | 87 | 29 | 9 |
| 07 | Wiggins, Chauncey | 21 | 19 | 571 | 27.2 | 90 | 205 | .439 | 42 | 126 | .333 | 40 | 45 | .889 | 262 | 12.5 | 24 | 61 | 85 | 4.0 | 31 | 19 | 18 | 5 | 2 |
| 10 | Jones, Lajae | 22 | 20 | 608 | 27.6 | 82 | 205 | .400 | 34 | 113 | .301 | 51 | 68 | .750 | 249 | 11.3 | 33 | 90 | 123 | 5.6 | 59 | 23 | 25 | 26 | 21 |
| 05 | Magee, Kobe | 22 | 10 | 482 | 21.9 | 67 | 171 | .392 | 44 | 130 | .338 | 37 | 49 | .755 | 215 | 9.8 | 23 | 49 | 72 | 3.3 | 30 | 24 | 19 | 24 | 1 |
| 01 | Somerville, Martin | 22 | 10 | 562 | 25.5 | 55 | 154 | .357 | 46 | 126 | .365 | 39 | 46 | .848 | 195 | 8.9 | 19 | 48 | 67 | 3.0 | 57 | 41 | 26 | 35 | 1 |
| 25 | Steen, Alex | 21 | 18 | 377 | 18.0 | 53 | 87 | .609 | 0 | 1 | .000 | 46 | 70 | .657 | 152 | 7.2 | 63 | 58 | 121 | 5.8 | 42 | 16 | 22 | 14 | 13 |
| 02 | Miles, Cam | 21 | 0 | 311 | 14.8 | 43 | 121 | .355 | 14 | 68 | .206 | 22 | 32 | .688 | 122 | 5.8 | 8 | 17 | 25 | 1.2 | 28 | 40 | 21 | 17 | 0 |
| 03 | Bassong, Thomas | 22 | 7 | 381 | 17.3 | 45 | 101 | .446 | 9 | 35 | .257 | 26 | 45 | .578 | 125 | 5.7 | 28 | 50 | 78 | 3.5 | 50 | 9 | 20 | 14 | 7 |
| 19 | Swinton, Aj | 18 | 1 | 259 | 14.4 | 27 | 65 | .415 | 11 | 35 | .314 | 9 | 15 | .600 | 74 | 4.1 | 6 | 26 | 32 | 1.8 | 20 | 6 | 8 | 17 | 7 |
| 04 | Muhammad, Shah | 12 | 0 | 86 | 7.2 | 10 | 14 | .714 | 0 | 0 | .000 | 8 | 12 | .667 | 28 | 2.3 | 5 | 9 | 14 | 1.2 | 11 | 2 | 4 | 1 | 11 |
| 12 | Maluk, Alier | 18 | 3 | 136 | 7.6 | 12 | 33 | .364 | 2 | 7 | .286 | 7 | 14 | .500 | 33 | 1.8 | 17 | 20 | 37 | 2.1 | 19 | 6 | 8 | 5 | 8 |
| 15 | Crawford, Jalen | 5 | 0 | 6 | 1.2 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | Â | 22 | 4400 | 200.0 | 604 | 1421 | .425 | 225 | 722 | .312 | 344 | 483 | .712 | 1777 | 80.77 | 288 | 524 | 812 | 36.9 | 415 | 327 | 265 | 187 | 80 | |
| Opponents | Â | 22 | 4400 | 200.0 | 606 | 1341 | .452 | 199 | 587 | .339 | 340 | 465 | .731 | 1751 | 79.59 | 258 | 590 | 848 | 38.5 | 401 | 341 | 322 | 169 | 86 | |
