Florida State University Athletics
Stanford vs Florida St.
Stanford - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okorie, Ebuka | * | 36 | 9 - 19 | 3 - 7 | 5 - 6 | 0 - 1 | 1 | 3 | 4 | 3 | 0 | 1 | 26 |
| 4 | Rohosy, AJ | * | 14 | 5 - 6 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 4 | 0 | 1 | 0 | 0 | 11 |
| 2 | Young, Donavin | * | 29 | 4 - 6 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 1 | 10 |
| 25 | Dent-smith, Jeremy | * | 16 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
| 11 | Agarwal, Ryan | * | 20 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| 5 | Gealer, Benny | 28 | 4 - 14 | 4 - 12 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | |
| 20 | Grant, Cameron | 21 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 15 | Giltay, Oskar | 21 | 2 - 3 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 2 | 1 | 2 | 3 | 2 | 4 | |
| 24 | Thompson, Jaylen | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 52 | Cammann, Aidan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-67 | 12-34 | 6-9 | 14-19 | 33 | 21 | 12 | 11 | 4 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 6-16 | 1-2 |
| 46.4% | 37.5% | 50.0% | |
| 2nd Half | 18-39 | 6-18 | 5-7 |
| 46.2% | 33.3% | 71.4% | |
| Total | 31-67 | 12-34 | 6-9 |
| 46.3% | 35.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 24
Florida St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wiggins, Chauncey | * | 32 | 6 - 13 | 4 - 11 | 7 - 8 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 23 |
| 6 | Mccray V, Robert | * | 31 | 6 - 7 | 1 - 1 | 6 - 8 | 1 - 3 | 4 | 1 | 7 | 4 | 1 | 2 | 19 |
| 10 | Jones, Lajae | * | 33 | 5 - 10 | 0 - 2 | 8 - 9 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 0 | 18 |
| 25 | Steen, Alex | * | 19 | 5 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 2 | 3 | 2 | 0 | 0 | 12 |
| 3 | Bassong, Thomas | * | 27 | 3 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
| 5 | Magee, Kobe | 15 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | |
| 1 | Somerville, Martin | 27 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | |
| 19 | Swinton, AJ | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Miles, Cam | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-53 | 7-23 | 23-29 | 6-25 | 31 | 12 | 18 | 9 | 2 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 3-12 | 6-8 |
| 51.6% | 25.0% | 75.0% | |
| 2nd Half | 13-22 | 4-11 | 17-21 |
| 59.1% | 36.4% | 81.0% | |
| Total | 29-53 | 7-23 | 23-29 |
| 54.7% | 30.4% | 79.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 10










