Florida State University Athletics
Wake Forest vs Florida St.
Wake Forest - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calmese, Nate | * | 35 | 8 - 19 | 2 - 10 | 0 - 3 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 4 | 18 |
| 2 | Harris, Juke | * | 38 | 4 - 13 | 3 - 10 | 4 - 4 | 0 - 9 | 9 | 2 | 0 | 3 | 0 | 1 | 15 |
| 6 | Colvin, Myles | * | 37 | 5 - 13 | 2 - 8 | 3 - 3 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 2 | 15 |
| 13 | Schwieger, Cooper | * | 28 | 3 - 5 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 3 | 1 | 0 | 1 | 2 | 8 |
| 00 | Biliew, Omaha | * | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Spillers, Tre'von | 33 | 3 - 4 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | |
| 8 | Mason, Mekhi | 18 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 10 | Akins, Sebastian | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Marion, Marqus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-63 | 8-34 | 9-12 | 9-19 | 28 | 16 | 8 | 5 | 2 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-38 | 5-22 | 0-0 |
| 34.2% | 22.7% | 0.0% | |
| 2nd Half | 13-25 | 3-12 | 9-12 |
| 52.0% | 25.0% | 75.0% | |
| Total | 26-63 | 8-34 | 9-12 |
| 41.3% | 23.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 16
Lead Changed 11 time(s)
Points off Turnovers: 18
Bench Points: 13
Florida St. - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wiggins, Chauncey | * | 36 | 5 - 9 | 0 - 4 | 5 - 5 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 15 |
| 6 | Mccray V, Robert | * | 30 | 3 - 10 | 1 - 4 | 5 - 5 | 1 - 5 | 6 | 4 | 5 | 11 | 1 | 1 | 12 |
| 3 | Bassong, Thomas | * | 30 | 4 - 8 | 2 - 4 | 1 - 1 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 11 |
| 1 | Somerville, Martin | * | 23 | 2 - 7 | 1 - 5 | 4 - 4 | 3 - 2 | 5 | 1 | 1 | 1 | 0 | 0 | 9 |
| 25 | Steen, Alex | * | 14 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| 10 | Jones, Lajae | 29 | 3 - 11 | 1 - 6 | 0 - 0 | 2 - 8 | 10 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 19 | Swinton, AJ | 18 | 2 - 5 | 1 - 3 | 1 - 1 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 2 | Miles, Cam | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Magee, Kobe | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 7-31 | 17-19 | 16-28 | 44 | 13 | 10 | 16 | 2 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 6-16 | 6-8 |
| 39.3% | 37.5% | 75.0% | |
| 2nd Half | 11-30 | 1-15 | 11-11 |
| 36.7% | 6.7% | 100.0% | |
| Total | 22-58 | 7-31 | 17-19 |
| 37.9% | 22.6% | 89.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 5 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 11 time(s)
Points off Turnovers: 8
Bench Points: 16










