Florida State University Athletics
Men's Golf History vs NCAA from May 20, 2010 - May 26, 2025
Wins
1
Losses
0
Home Record
0-0
Away Record
1-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
5/20/2010
Last 10 Matchups
0-0
5/28/2023 - 5/26/2025
Largest Margin of Victory
W 4-1
6/5/2010
Smallest Margin of Victory
W 4-1
6/5/2010
Total Points
4
Average Points
0
History from May 20, 2010 - May 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, May 26 | 2024-25 | Neutral Carlsbad, Calif. | Recap | |
| Monday, May 27 | 2023-24 | Neutral Carlsbad, Calif. | Omni La Costa Resort & Spa | ||
| Sunday, May 26 | 2023-24 | Neutral Carlsbad, Calif. | Omni La Costa Resort & Spa | ||
| Saturday, May 25 | 2023-24 | Neutral Carlsbad, Calif. | Omni La Costa Resort & Spa | ||
| Friday, May 24 | 2023-24 | Neutral Carlsbad, Calif. | Omni La Costa Resort & Spa | ||
| Wednesday, May 15 | 2023-24 | Neutral Stanford, Calif. | Stanford Golf Course | ||
| Tuesday, May 14 | 2023-24 | Neutral Stanford, Calif. | Stanford Golf Course | Recap | |
| Monday, May 13 | 2023-24 | Neutral Stanford, Calif. | Stanford Golf Course | ||
| Monday, May 29 | 2022-23 | Away Scottsdale, Ariz. | TV: Golf Channel | |
| Sunday, May 28 | 2022-23 | Away Scottsdale, Ariz. | ||
| Saturday, May 27 | 2022-23 | Away Scottsdale, Ariz. | Results | |
| Friday, May 26 | 2022-23 | Away Scottsdale, Ariz. | ||
| Wednesday, May 17 | 2022-23 | Away Morgan Hill, Calif. | The Institute Golf Club | Results | |
| Tuesday, May 16 | 2022-23 | Away Morgan Hill, Calif. | The Institute Golf Club | Results | |
| Monday, May 15 | 2022-23 | Away Morgan Hill, Calif. | The Institute Golf Club | Results | |
| Monday, May 30 | 2021-22 | Away Grayhawk Golf Club | Scottsdale, Ariz. | Results | |
| Sunday, May 29 | 2021-22 | Away Grayhawk Golf Club | Scottsdale, Ariz. | Results | |
| Saturday, May 28 | 2021-22 | Away Grayhawk Golf Club | Scottsdale, Ariz. | Results | |
| Friday, May 27 | 2021-22 | Away Grayhawk Golf Club | Scottsdale, Ariz. | Results | |
| Wednesday, May 18 | 2021-22 | Away Palm Beach Gardens, Fla. | PGA National Resort | Results | |
| Tuesday, May 17 | 2021-22 | Away Palm Beach Gardens, Fla. | PGA National Resort | Results | |
| Monday, May 16 | 2021-22 | Away Palm Beach Gardens, Fla. | PGA National Resort | Results | |
| Monday, May 31 | 2020-21 | Away Grayhawk Golf Club / Scottsdale, Ariz. | 6/15 | Results |
| Sunday, May 30 | 2020-21 | Away Grayhawk Golf Club / Scottsdale, Ariz. | 5/30 | Results |
| Saturday, May 29 | 2020-21 | Away Grayhawk Golf Club / Scottsdale, Ariz. | 11/30 | Results |
| Friday, May 28 | 2020-21 | Away Grayhawk Golf Club / Scottsdale, Ariz. | 6/30 | Results |
| Wednesday, May 15 | 2018-19 | Away TPC Myrtle Beach / Myrtle Beach, S.C. | 6/14 | Live Scoring |
| Tuesday, May 14 | 2018-19 | Away TPC Myrtle Beach / Myrtle Beach, S.C. | 8/14 | Results |
| Monday, May 13 | 2018-19 | Away TPC Myrtle Beach / Myrtle Beach, S.C. | T3/14 | Results |
| Wednesday, May 16 | 2017-18 | Away Norman, Okla. / Jimmie Austin OU Golf Club | 6/14 | Final Results |
| Tuesday, May 15 | 2017-18 | Away Norman, Okla. / Jimmie Austin OU Golf Club | 6/14 | Second Round Results |
| Monday, May 14 | 2017-18 | Away Norman, Okla. / Jimmie Austin OU Golf Club | T6/14 | Round 1 Results |
| Monday, May 29 | 2016-17 | Away Sugar Grove, Ill. / Rich Harvest Farms | - | |
| Sunday, May 28 | 2016-17 | Away Sugar Grove, Ill. / Rich Harvest Farms | - | |
| Saturday, May 27 | 2016-17 | Away Sugar Grove, Ill. / Rich Harvest Farms | - | |
| Friday, May 26 | 2016-17 | Away Sugar Grove, Ill. / Rich Harvest Farms | - | |
| Sunday, May 29 | 2015-16 | Away Eugene, Oregon | - | |
| Saturday, May 28 | 2015-16 | Away Eugene, Oregon | - | |
| Friday, May 27 | 2015-16 | Away Eugene, Oregon | - | |
| Monday, June 1 | 2014-15 | Away Bradenton, Fla. (Concession GC) | - | |
| Sunday, May 31 | 2014-15 | Away Bradenton, Fla. (Concession GC) | - | |
| Saturday, May 30 | 2014-15 | Away Bradenton, Fla. (Concession GC) | - | |
| Friday, May 29 | 2014-15 | Away Bradenton, Fla. (Concession GC) | - | |
| Monday, May 26 | 2013-14 | Away Wichita, Kan. | - | |
| Sunday, May 25 | 2013-14 | Away Wichita, Kan. | - | |
| Saturday, May 24 | 2013-14 | Away Wichita, Kan. | - | |
| Friday, May 23 | 2013-14 | Away Wichita, Kan. | - | |
| Friday, June 1 | 2011-12 | Away Riviera Country Club / Los Angeles, Calif. | - | |
| Thursday, May 31 | 2011-12 | Away Riviera Country Club / Los Angeles, Calif. | - | |
| Wednesday, May 30 | 2011-12 | Away Riviera Country Club / Los Angeles, Calif. | - | |
| Tuesday, May 29 | 2011-12 | Away Riviera Country Club / Los Angeles, Calif. | - | |
| Saturday, May 19 | 2011-12 | Away Norman, Okla. (Oklahoma) | - | |
| Friday, May 18 | 2011-12 | Away Norman, Okla. (Oklahoma) | - | |
| Thursday, May 17 | 2011-12 | Away Norman, Okla. (Oklahoma) | - | |
| Saturday, June 5 | 2009-10 | Away The Honors Course/Chattanooga, Tenn. | W4-1 | |
| Friday, June 4 | 2009-10 | Away The Honors Course/Chattanooga, Tenn. | - | |
| Thursday, June 3 | 2009-10 | Away The Honors Course/Chattanooga, Tenn. | - | |
| Wednesday, June 2 | 2009-10 | Away The Honors Course/Chattanooga, Tenn. | - | |
| Saturday, May 22 | 2009-10 | Away The Warren Course/South Bend, Ind. | - | |
| Friday, May 21 | 2009-10 | Away The Warren Course/South Bend, Ind. | - | |
| Thursday, May 20 | 2009-10 | Away The Warren Course/South Bend, Ind. | - | |
Win
Loss
Men's Basketball Alcorn State - Post Game Press Conference
Wednesday, November 05
Behind the Mic | FSU Men's Basketball with Jeff Culhane | Alcorn State
Wednesday, November 05
DL James Williams: “The trust we have”
Tuesday, November 04
DL Jaden Jones: “Playing with an edge”
Tuesday, November 04






