Florida State University Athletics
Clemson vs Florida State
4/22/2022
JoAnne Graf Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 8 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 5 | X | 7 | 9 | 1 |
Win: Watson, Danielle (14-4)Loss: Millie Thompson (9-3)Save: Sandercock, Kathryn (3)
Scoring Summary
Team | CU | FS |
|---|---|---|
1st Clark,M homered to left field, RBI (2-1 BKB). | 1 | 0 |
1st Sherrill, S. homered down the rf line, 2 RBI (2-0 BB); Mudge, K. scored. | 1 | 2 |
3rd Clark,M homered down the lf line, 2 RBI (0-1 K); Pereira,C scored. | 3 | 2 |
5th Clark,M homered to left field, RBI (2-1 BKB). | 4 | 2 |
6th Ross, A. reached on a fielder's choice to first base, advanced to second on the throw, RBI (0-0); Kerr, J. advanced to third; Riggs, D. advanced to third, scored on an error by 1b, unearned; Flaherty, D. scored. | 4 | 4 |
6th Mudge, K. flied out to cf, SF, RBI (1-2 KFB); Ross, A. advanced to third; Kerr, J. scored. | 4 | 5 |
6th Sherrill, S. singled to left field, RBI (1-1 BK); Blankenship advanced to second; Ross, A. scored. | 4 | 6 |
6th Harding, K. flied out to cf, SF, RBI (3-0 BBB); Sherrill, S. out at second cf to ss; Blankenship scored, unearned. | 4 | 7 |
7th Pereira,C singled to left center, RBI (0-0); Moore,M advanced to third; Oda,A scored, unearned. | 5 | 7 |
7th Guimbarda,M grounded out to 2b, RBI (1-1 FB); Cagle,V advanced to second; Shannon,C advanced to third; Moore,M scored, unearned. | 6 | 7 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cammy Pereira | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Carlee Shannon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Clark | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Valerie Cagle | 1B/P | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Marissa Guimbarda | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sam Russ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Alia Logoleo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aby Vieira | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Arielle Oda | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maddie Moore | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Millie Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyah Keller | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 2 | 1 | 5 | 5 |
Batting
3B: Valerie Cagle (1)
HR: McKenzie Clark (3)
Baserunning
Fielding
E: Alia Logoleo (1); Kyah Keller (1)
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaley Mudge | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sydney Sherrill | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Kalei Harding | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mack Leonard | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Devyn Flaherty | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michaela Edenfield | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D'aun Riggs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahni Kerr | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Amaya Ross | DP | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooke Blankenship | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hallie Wacaser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danielle Watson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 9 | 6 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valerie Cagle | 0.1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 10 |
Millie Thompson | 5.0 | 8 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 4 | 99 |
Regan Spencer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Totals | 9 | 7 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 4 | 114 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Wilson | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Danielle Watson | 5.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 7 | 5 | 68 |
| Kathryn Sandercock | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 18 |
| Totals | 8 | 6 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 30 | 32 | 8 | 8 | 108 |
















