Florida State University Athletics
Pittsburgh vs Florida State
3/4/2022
JoAnne Graf Field
6:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 4 | 0 |
Win: Sandercock, Kathryn (9-0)Loss: Dani Drogemuller (5-3)
Scoring Summary
Team | UP | FS |
|---|---|---|
2nd Sherrill, S. homered to left field, 3 RBI (0-0); Kerr, J. scored; Flaherty, D. scored. | 0 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ec Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Yvonne Whaley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haylie Brunson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cami Compson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sarah Seamans | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Lane | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amanda Ramirez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Drapola | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylie Griggs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Drogemuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amaya Ross | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kaley Mudge | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalei Harding | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mack Leonard | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| D'aun Riggs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Edenfield | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kristina Hartley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Flaherty | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jahni Kerr | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sydney Sherrill | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 4 | 0 | 7 | 4 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dani Drogemuller | 6.0 | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 122 |
| Totals | 4 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 6 | 122 |
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Sandercock | 7.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 7 | 77 |
| Totals | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 22 | 7 | 7 | 77 |














