Florida State University Athletics
Florida State vs Oklahoma
Scoring Summary
Team | FSU | OU |
---|---|---|
2nd Torres, A. singled through the right side, RBI (0-1 K); Hansen, K. scored. | 0 | 1 |
3rd Kerr homered to right field, RBI (2-1 SBB). | 1 | 1 |
3rd Lee, H. homered to right field, RBI (2-0 BB). | 1 | 2 |
3rd Jennings, T. homered to center field, RBI (0-1 K). | 1 | 3 |
4th Dack homered to left center, 3 RBI (2-1 SBB); Wacaser, H scored; Harding scored. | 4 | 3 |
4th Lee, H. doubled, out on the play, out at third cf to 1b, RBI (1-1 FB); Coleman, J. advanced to third; Boone, R. scored. | 4 | 4 |
4th Jennings, T. singled to pitcher, RBI (1-1 FB); Coleman, J. scored. | 4 | 5 |
Florida State
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lee, Haley | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jennings, Tiare | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Erickson, Jocelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Nugent, Sophia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hodge, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brito, Alyssa | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Hansen, Kinzie | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Lilio, Quincee | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Torres, Alynah | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Boone, Rylie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bahl, Jordy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 13 | 5 | 2 | 0 | 1 | 9 |
Batting
2B: Lee, Haley (1); Nugent, Sophia (1); Boone, Rylie (1)
HR: Lee, Haley (1); Jennings, Tiare (1)
Baserunning
SB: Brito, Alyssa (1)
Fielding
DP: Jennings, Tiare (1); Erickson, Jocelyn (1); Lilio, Quincee (1)
Florida State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storako, Alex | 4.0 | 5 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 4 | 80 |
Bahl, Jordy | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 41 |
Totals | 6 | 4 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 6 | 121 |