Florida State University Athletics
Florida State vs Georgia
5/26/2023
JoAnne Graf Field
8:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Leonard, Mack (2-1)Loss: Walters, Shelby (18-6)Save: Sandercock, Kathryn (1)
Scoring Summary
Team | FSU | UGA |
---|---|---|
3rd Kerr reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (0-0); Muffley advanced to third; Belviy scored. | 1 | 0 |
3rd Harding doubled, out at third lf to ss to 3b, 2 RBI (2-2 BBFK); Kerr scored; Muffley scored. | 3 | 0 |
3rd Goodnight grounded out to 1b unassisted, RBI (0-0); Fields advanced to third; Goodwin scored. | 3 | 1 |
6th Wacaser, H singled to right field, RBI (2-1 SBB); Ross scored. | 4 | 1 |
6th Davis singled through the right side, RBI (2-2 KBSFB); Goodnight scored, unearned. | 4 | 2 |
Florida State
Batting
Baserunning
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goodnight, Dallis | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Davis, Lyndi Rae | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Eaton, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearney, Jayda | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mosley, Sara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kuma, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chambley, Sydney | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goodwin, Jaydyn | LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fields, Jaiden | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Armistead, Ellie | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Burnett, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 2 | 0 | 8 | 6 |
Batting
2B: Goodwin, Jaydyn (1)
Florida State
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walters, Shelby | 6.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 23 | 26 | 3 | 12 | 95 |
Kerpics, Madison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 7 |
Totals | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 27 | 30 | 6 | 12 | 102 |
Win: Leonard, Mack (2-1)
Loss: Walters, Shelby (18-6)
HBP:
Walters, Shelby (3)
Save: Sandercock, Kathryn (9)
;