Florida State University Athletics
Florida State vs Virginia Tech
4/20/2023
Tech Softball Park
7PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
Win: Sandercock, Kathryn (16-3)Loss: Emma Lemley (19-7)Save: Reid, Makenna (1)
Scoring Summary
Team | FSU | VT |
---|---|---|
2nd Muffley singled to right center, advanced to second on the throw (2-0 BB); Wacaser, H advanced to third, scored on a fielding error by rf, unearned. | 1 | 0 |
5th Harding doubled to left field, advanced to third on the throw, RBI (0-2 SK); Mudge scored. | 2 | 0 |
5th Leonard doubled to left center, RBI (1-0 B); Harding scored. | 3 | 0 |
6th Flaherty singled, advanced to second on the throw, advanced to third on a throwing error by cf, RBI (0-2 KS); Ross scored. | 4 | 0 |
6th B. Peck flied out to cf, SF, RBI (1-2 BFSF); C. Fagan scored. | 4 | 1 |
Florida State
Batting
Baserunning
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelsey Brown | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cameron Fagan | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Addy Greene | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Emma Ritter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jayme Bailey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bre Peck | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kelsey Bennett | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rachel Castine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Aldridge | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Madison Hanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Chavez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Lemley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 1 | 9 |
Batting
SF: Bre Peck (1)
Fielding
E: Addy Greene (1); Emma Ritter (1); Rachel Castine (1)
Florida State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emma Lemley | 7.0 | 9 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 10 | 111 |
Totals | 9 | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 31 | 33 | 7 | 10 | 111 |