Florida State University Athletics
Florida State vs Oklahoma State
3/10/2023
Cowgirl Stadium
6 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 3 | 0 | 3 | 0 | 7 | 4 | 5 | |
0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 5 | 0 |
Win: Reid, Makenna (6-0)Loss: Kilfoyl, Lexi (4-1)Save: Sandercock, Kathryn (1)
Scoring Summary
Team | FSU | OSU |
---|---|---|
2nd Wacaser, H singled to left field, RBI; Edenfield advanced to second; Leonard scored. | 1 | 0 |
4th Edenfield homered to left center, 3 RBI (3-2 FBSBB); Leonard scored; Flaherty scored. | 4 | 0 |
4th C. Factor singled through the right side, RBI (3-2 BFBFB); K. Carwile advanced to second; M. Wark advanced to third; K. Naomi scored, unearned. | 4 | 1 |
4th M. Wynne singled to shortstop, RBI (2-2 KBBF); C. Factor advanced to second; K. Carwile advanced to third; M. Wark scored, unearned. | 4 | 2 |
4th T. Tuck reached on a fielder's choice (2-2 BSBF); M. Wynne advanced to second, advanced to third on the throw; C. Factor advanced to third, scored on an error by c, unearned; K. Carwile out at home 1b to c. | 4 | 3 |
4th R. Becker walked, RBI (3-0 BBBB); M. Bloodwort advanced to second; T. Tuck advanced to third; M. Wynne scored, unearned. | 4 | 4 |
5th K. Carwile reached on a fielder's choice, advanced to second (0-1 K); K. Naomi advanced to third, scored on a throwing error by ss, unearned. | 4 | 5 |
6th Mudge reached on a fielder's choice, RBI (2-2 KBBFF); Wacaser, H advanced to third; Ross scored. | 5 | 5 |
6th Harding singled to left center, 2 RBI (3-2 KBSBB); Kerr scored; Mudge scored. | 7 | 5 |
Florida State
Batting
Baserunning
Fielding
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Becker, Rachel | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Edwards, Tallen | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Naomi, Kiley | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wark, Micaela | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Carwile, Katelynn | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Factor, Chyenne | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tuck, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lott, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloodworth, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kilfoyl, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 3 | 4 | 0 | 3 | 8 |
Batting
2B: Edwards, Tallen (1); Naomi, Kiley (1)
Baserunning
HBP: Bloodworth, Megan (1)
Florida State
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, Kelly | 5.1 | 3 | 5 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 19 | 26 | 3 | 7 | 114 |
Kilfoyl, Lexi | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 1 | 41 |
Totals | 4 | 7 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 26 | 35 | 7 | 8 | 155 |
Win: Reid, Makenna (6-0)
Loss: Kilfoyl, Lexi (4-1)
HBP: Reid, Makenna (1)
;
Save: Sandercock, Kathryn (3)
;