Florida State University Athletics
Florida State vs Oklahoma State
Scoring Summary
Team | FSU | OSU |
|---|---|---|
1st Edenfield reached on a fielder's choice, RBI (1-2 KSB); Harding advanced to third; Flaherty scored. | 1 | 0 |
6th M. Wark grounded out to 2b, RBI (0-0); K. Naomi advanced to second; T. Edwards scored. | 1 | 1 |
6th K. Carwile doubled through the left side, RBI (2-1 BKB); K. Naomi scored. | 1 | 2 |
6th C. Factor singled to left center, RBI (1-2 SBK); K. Carwile scored. | 1 | 3 |
7th Mudge singled to center field, RBI; Hartley advanced to third; Kerr scored. | 2 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaley Mudge | LF | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Devyn Flaherty | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kalei Harding | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Michaela Edenfield | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mack Leonard | 1B/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bethaney Keen | 1B/DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Dack | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jahni Kerr | CF/PH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Autumn Belviy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystina Hartley | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hallie Wacaser | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josie Muffley | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 6 | 0 | 7 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Rachel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Tallen | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Naomi, Kiley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wark, Micaela | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carwile, Katelynn | RF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Factor, Chyenne | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sokoloski, Haidyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wynne, Morgyn | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   David, Scotland | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tuck, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bloodworth, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilfoyl, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 1 | 0 | 5 | 5 |
Batting
2B: Becker, Rachel (1); Carwile, Katelynn (1)
SH: Factor, Chyenne (1)
Fielding
E: Bloodworth, Megan (1)
DP: Becker, Rachel (1); Factor, Chyenne (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Dubois | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 45 |
| Kathryn Sandercock | 2.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 42 |
| Makenna Reid | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 5 | 7 | 94 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilfoyl, Lexi | 6.0 | 3 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 4 | 116 |
Maxwell, Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 |
| Totals | 4 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 23 | 30 | 5 | 6 | 128 |

















