Florida State University Athletics
Florida State vs Tennessee
6/5/2023
USA Softball Complex
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Reid, Makenna (13-0)Loss: Payton Gottshall (16-2)Save: Sandercock, Kathryn (1)
Scoring Summary
Team | FSU | UT |
|---|---|---|
1st Z. Puni homered to center field, RBI (1-1 KB). | 0 | 1 |
2nd Edenfield homered to left center, RBI (3-2 BBKKB). | 1 | 1 |
3rd Keen homered to right center, RBI (1-1 KB). | 2 | 1 |
5th Kerr singled to center field, advanced to second on the throw, RBI (0-1 S); Muffley advanced to third; Belviy scored. | 3 | 1 |
6th Wacaser, H homered to left field, 2 RBI (0-1 K); Ross scored. | 5 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaley Mudge | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jahni Kerr | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kalei Harding | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michaela Edenfield | C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amaya Ross | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyn Flaherty | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mack Leonard | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallie Wacaser | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bethaney Keen | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Autumn Belviy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Muffley | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Makenna Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Sandercock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 3 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kiki Milloy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zaida Puni | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mckenna Gibson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Brylee Mesusan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylie West | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Donihoo | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Brockenbrough | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lair Beautae | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Koutsoyanopulos | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Katie Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 4 | 0 | 6 | 7 |
Batting
HR: Zaida Puni (1)
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mack Leonard | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 4 | 32 |
| Makenna Reid | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 33 |
| Kathryn Sandercock | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 34 |
| Totals | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 8 | 99 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Gottshall | 3.1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 4 | 57 |
Karlyn Pickens | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 26 |
Ashley Rogers | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 30 |
| Totals | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 28 | 30 | 9 | 8 | 113 |
Win: Reid, Makenna (13-0)
Loss: Payton Gottshall (16-2)
HBP:
Karlyn Pickens (1)
Save: Sandercock, Kathryn (10)
;















