Florida State University Athletics
Washington vs Florida State
6/3/2023
USA Softball Complex
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Sandercock, Kathryn (28-3)Loss: Ruby Meylan (18-6)
Scoring Summary
Team | WASH | FSU |
---|---|---|
2nd Muffley singled through the left side, RBI (2-0 BB); Dack advanced to second; Leonard advanced to third; Flaherty scored. | 0 | 1 |
2nd Mudge flied out to cf to left center, SF, RBI (3-2 BBKBF); Leonard scored, unearned. | 0 | 2 |
6th LYNCH singled to left field (3-2 KBSBFB); HUSKEY advanced to third, scored on the throw. | 1 | 2 |
6th Leonard reached on a throwing error by p, SAC, advanced to second on the error (0-1 K); Flaherty advanced to third, scored on the error. | 1 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baylee Klingler | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
   Brooklyn Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sami Reynolds | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Huskey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jadelyn Allchin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelley Lynch | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Avery Hobson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silentrain Espinoza | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylee Holtorf | SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Kinsey Fiedler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olivia Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sydney Stewart | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Megan Vandegrift | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsay Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 0 | 2 | 1 | 1 | 8 |
Batting
2B: Madison Huskey (1)
Baserunning
SB: Avery Hobson (1)
HBP: Sydney Stewart (1)
Fielding
E: Silentrain Espinoza (1); Lindsay Lopez (1)
DP: Baylee Klingler (1); Madison Huskey (1)
Florida State
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruby Meylan | 1.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 36 |
Lindsay Lopez | 4.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 1 | 64 |
Totals | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 9 | 3 | 100 |